11
Acanthamoeba castellanii		1	4	INV	5755
Acanthamoeba healyi		1	4	INV	65661
Achromobacter xylosoxidans		11	0	BCT	85698
Acidithiobacillus ferrooxidans		11	0	BCT	920
Acinetobacter calcoaceticus		11	0	BCT	471
Acipenser baerii		1	2	VRT	27689
Acremonium chrysogenum		1	4	PLN	5044
Actinobacillus actinomycetemcomitans		11	0	BCT	714
Actinobacillus pleuropneumoniae		11	0	BCT	715
Aedes aegypti	yellow fever mosquito	1	5	INV	7159
Aeromonas hydrophila		11	0	BCT	644
Aeromonas salmonicida		11	0	BCT	645
Aeropyrum pernix		11	0	BCT	56636
African swine fever virus		1	0	VRL	10497
Agaricus bisporus		1	4	PLN	5341
Agrobacterium rhizogenes		11	0	BCT	359
Agrobacterium tumefaciens		11	0	BCT	362
Agrobacterium vitis		11	0	BCT	373
Ajellomyces capsulatus		1	4	PLN	5037
Alcelaphine herpesvirus 1	wildebeest herpesvirus	1	0	VRL	35252
Aleutian mink disease virus		1	0	VRL	28314
Alligator mississippiensis	American alligator	1	2	VRT	8496
Allium cepa	onion	1	1	PLN	4679
Allochromatium vinosum		11	0	BCT	1049
Ambystoma mexicanum	axolotl	1	2	VRT	8296
Anabaena PCC7120		11	0	BCT	1174
Anabaena variabilis		11	0	BCT	1172
Anas platyrhynchos		1	2	VRT	8839
Ancylostoma caninum	dog hookworm	1	5	INV	29170
Anguilla anguilla	European eel	1	2	VRT	7936
Anguilla japonica	Japanese eel	1	2	VRT	7937
Anopheles gambiae	African malaria mosquito	1	5	INV	7165
Antheraea yamamai	Japanese oak silkmoth	1	5	INV	7121
Antirrhinum majus	snapdragon	1	1	PLN	4151
Aotus nancymaae	Ma's night monkey	1	2	PRI	37293
Apis mellifera	honeybee	1	5	INV	7460
Aplysia californica	California sea hare	1	5	INV	6500
Aquifex aeolicus		11	0	BCT	63363
Arabidopsis thaliana	thale cress	1	1	PLN	3702
Arachis hypogaea	peanut	1	1	PLN	3818
Archaeoglobus fulgidus		11	0	BCT	2234
Aricia artaxerxes	northern brown argus	1	5	INV	91738
Artemia franciscana		1	5	INV	6661
Ascaris suum	pig roundworm	1	5	INV	6253
Aspergillus flavus		1	4	PLN	5059
Aspergillus fumigatus		1	4	PLN	5085
Aspergillus nidulans		1	4	PLN	5072
Aspergillus niger		1	4	PLN	5061
Aspergillus oryzae		1	4	PLN	5062
Aspergillus parasiticus		1	4	PLN	5067
Ateline herpesvirus 3		1	0	VRL	85618
Autographa californica nucleopolyhedrovirus		1	0	VRL	46015
Avena sativa	oat	1	1	PLN	4498
avian infectious bronchitis virus		1	0	VRL	11120
Azorhizobium caulinodans		11	0	BCT	7
Azospirillum brasilense		11	0	BCT	192
Azotobacter chroococcum		11	0	BCT	353
Azotobacter vinelandii		11	0	BCT	354
B19 virus		1	0	VRL	10798
Babesia bovis		1	4	INV	5865
Bacillus amyloliquefaciens		11	0	BCT	1390
Bacillus anthracis		11	0	BCT	1392
Bacillus cereus		11	0	BCT	1396
Bacillus circulans		11	0	BCT	1397
Bacillus firmus		11	0	BCT	1399
Bacillus halodurans		11	0	BCT	86665
Bacillus licheniformis		11	0	BCT	1402
Bacillus megaterium		11	0	BCT	1404
Bacillus sphaericus		11	0	BCT	1421
Bacillus stearothermophilus		11	0	BCT	1422
Bacillus subtilis		11	0	BCT	1423
Bacillus thuringiensis		11	0	BCT	1428
Bacteriophage 933W		11	0	PHG	10730
bacteriophage bIL170		11	0	PHG	63118
Bacteriophage HP1		11	0	PHG	10690
bacteriophage lambda		11	0	PHG	10710
Bacteriophage Mu		11	0	PHG	10677
Bacteriophage N15		11	0	PHG	40631
Bacteriophage P2		11	0	PHG	10679
bacteriophage phi PVL		11	0	PHG	71366
bacteriophage phi-105		11	0	PHG	10717
Bacteriophage phi-C31		11	0	PHG	10719
Bacteriophage SPBc2		11	0	PHG	66797
Bacteriophage SPP1		11	0	PHG	10724
Bacteriophage T3		11	0	PHG	10759
Bacteriophage T4		11	0	PHG	10665
Bacteriophage T5		11	0	PHG	10726
Bacteriophage T7		11	0	PHG	10760
Bacteriophage VT2-Sa		11	0	PHG	97081
Bacteroides fragilis		11	0	BCT	817
Balaenoptera physalus	finback whale	1	2	MAM	9770
Barley yellow dwarf virus		1	0	VRL	12037
Beet necrotic yellow vein virus		1	0	VRL	31721
Beet western yellows virus		1	0	VRL	12042
Bemisia tabaci	sweet potato whitefly	1	5	INV	7038
Beta vulgaris	beet	1	1	PLN	3555
Betula pendula	European white birch	1	1	PLN	3505
Biomphalaria glabrata	bloodfluke planorb	1	5	INV	6526
BK virus		1	0	VRL	10629
Bluetongue virus		1	0	VRL	12591
Bombyx mandarina	wild silkworm	1	5	INV	7092
Bombyx mori	domestic silkworm	1	5	INV	7091
Bombyx mori nuclear polyhedrosis virus		1	0	VRL	10458
Boophilus microplus	southern cattle tick	1	5	INV	6941
Bordetella bronchiseptica		11	0	BCT	518
Bordetella pertussis		11	0	BCT	520
Borna disease virus		1	0	VRL	12455
Borrelia afzelii		11	0	BCT	29518
Borrelia burgdorferi	Lyme disease spirochete	11	0	BCT	139
Borrelia garinii		11	0	BCT	29519
Borrelia hermsii		11	0	BCT	140
Bos primigenius	aurochs	1	2	MAM	9909
Bos taurus	cow	1	2	MAM	9913
Botryotinia fuckeliana		1	4	PLN	40559
bovine coronavirus		1	0	VRL	11128
Bovine herpesvirus 1		1	0	VRL	10320
Bovine leukemia virus		1	0	VRL	11901
Bovine respiratory syncytial virus		1	0	VRL	11246
Bovine rotavirus		1	0	VRL	10927
Bovine viral diarrhea virus-2	BVDV-2	1	0	VRL	54315
Bradyrhizobium japonicum		11	0	BCT	375
Branchiostoma floridae	Florida lancelet	1	5	INV	7739
Branchiostoma lanceolatum	amphioxus	1	5	INV	7740
Brassica juncea	leaf mustard	1	1	PLN	3707
Brassica napus	rape	1	1	PLN	3708
Brassica oleracea		1	1	PLN	3712
Brassica rapa		1	1	PLN	3711
Brevibacillus brevis		11	0	BCT	1393
Brucella abortus		11	0	BCT	235
Brugia malayi		1	5	INV	6279
Brugia pahangi		1	5	INV	6280
Bubalus bubalis	water buffalo	1	2	MAM	89462
Buchnera aphidicola		11	0	BCT	9
Budgerigar fledgling disease virus		1	0	VRL	10625
Bungarus multicinctus	many-banded krait	1	2	VRT	8616
Burkholderia cepacia		11	0	BCT	292
Burkholderia pseudomallei		11	0	BCT	28450
Butyrivibrio fibrisolvens		11	0	BCT	831
Caenorhabditis briggsae		1	5	INV	6238
Caenorhabditis elegans		1	5	INV	6239
Callithrix jacchus	white-tufted-ear marmoset	1	2	PRI	9483
Camelus dromedarius	Arabian camel	1	2	MAM	9838
Campylobacter jejuni		11	0	BCT	197
Canavalia ensiformis	jack bean	1	1	PLN	3823
Candida albicans		12	3	PLN	5476
Candida glabrata		1	3	PLN	5478
Candida maltosa		1	3	PLN	5479
Candida tropicalis		12	3	PLN	5482
canine adenovirus type 1		1	0	VRL	10512
canine distemper virus		1	0	VRL	11232
Canis familiaris	dog	1	2	MAM	9615
Capra hircus	goat	1	2	MAM	9925
Caprine arthritis-encephalitis virus		1	0	VRL	11660
Capsicum annuum		1	1	PLN	4072
Carabus insulicola		1	5	INV	51304
Carassius auratus	goldfish	1	2	VRT	7957
Carica papaya	papaya	1	1	PLN	3649
Catharanthus roseus	Madagascar periwinkle	1	1	PLN	4058
Cauliflower mosaic virus		1	0	VRL	10641
Caulobacter crescentus		11	0	BCT	76
Cavia porcellus	domestic guinea pig	1	2	ROD	10141
Ceratitis capitata	Mediterranean fruit fly	1	5	INV	7213
Ceratodon purpureus		1	1	PLN	3225
Cercopithecus aethiops	African green monkey	1	2	PRI	9534
Cervus elaphus	red deer	1	2	MAM	9860
Chilo iridescent virus		1	0	VRL	10488
Chironomus tentans		1	5	INV	7153
Chironomus thummi	midge	1	5	INV	7154
Chlamydia muridarum		11	0	BCT	83560
Chlamydia trachomatis		11	0	BCT	813
Chlamydomonas reinhardtii		1	1	PLN	3055
Chlamydophila pneumoniae		11	0	BCT	83558
Chlamydophila psittaci		11	0	BCT	83554
Chlorella virus		1	0	VRL	10507
Chlorella vulgaris		1	1	PLN	3077
Chondrus crispus	carragheen	1	4	PLN	2769
Chryseobacterium meningosepticum		11	0	BCT	238
Cicer arietinum	chickpea	1	1	PLN	3827
Ciona intestinalis		1	13	INV	7719
Citrobacter freundii		11	0	BCT	546
Citrullus lanatus	watermelon	1	1	PLN	3654
Citrus sinensis		1	1	PLN	2711
Citrus tristeza virus		1	0	VRL	12162
Citrus unshiu		1	1	PLN	55188
Citrus x paradisi		1	1	PLN	37656
Cladosporium fulvum		1	4	PLN	5499
Clostridium acetobutylicum		11	0	BCT	1488
Clostridium botulinum		11	0	BCT	1491
Clostridium difficile		11	0	BCT	1496
Clostridium pasteurianum		11	0	BCT	1501
Clostridium perfringens		11	0	BCT	1502
Clostridium thermocellum		11	0	BCT	1515
Columba livia	domestic pigeon	1	2	VRT	8932
Comamonas testosteroni		11	0	BCT	285
Conus abbreviatus		1	5	INV	100123
Conus lividus		1	5	INV	89426
Coprinus cinereus		1	4	PLN	5346
Corynebacterium glutamicum		11	0	BCT	1718
cotton leaf curl virus		1	0	VRL	53010
Coturnix coturnix	common quail	1	2	VRT	9091
Coturnix japonica	Japanese quail	1	2	VRT	93934
Cowpox virus		1	0	VRL	10243
Coxiella burnetii		11	0	BCT	777
Coxsackievirus A9		1	0	VRL	12067
Coxsackievirus B4		1	0	VRL	12073
Cricetulus griseus	Chinese hamster	1	2	ROD	10029
Cricetulus longicaudatus	long-tailed hamster	1	2	ROD	10030
Crithidia fasciculata		1	4	INV	5656
Cryphonectria parasitica		1	4	PLN	5116
Cryptomeria japonica	Japanese cedar	1	1	PLN	3369
Cryptosporidium parvum		1	4	INV	5807
cucumber mosaic virus	cucumber mosaic cucumovirus	1	0	VRL	12305
Cucumis melo	muskmelon	1	1	PLN	3656
Cucumis sativus	cucumber	1	1	PLN	3659
Culex pipiens	house mosquito	1	5	INV	7175
Cyanidioschyzon merolae		1	1	PLN	45157
Cyanidium caldarium		1	1	PLN	2771
Cyanophora paradoxa		1	1	PLN	2762
Cyprinus carpio	common carp	1	2	VRT	7962
Damaster blaptoides		1	5	INV	49293
Danio rerio	zebrafish	1	2	VRT	7955
Daucus carota	carrot	1	1	PLN	4039
Deinococcus radiodurans		11	0	BCT	1299
Dengue virus type 1		1	0	VRL	11053
Dengue virus type 2		1	0	VRL	11060
Dengue virus type 3		1	0	VRL	11069
Desulfovibrio desulfuricans		11	0	BCT	876
Desulfovibrio vulgaris		11	0	BCT	881
Dianthus caryophyllus	clove pink	1	1	PLN	3570
Dichelobacter nodosus		11	0	BCT	870
Dictyostelium discoideum		1	1	INV	44689
Didelphis virginiana	North American opossum	1	2	MAM	9267
Drosophila americana		1	5	INV	40366
Drosophila hydei		1	5	INV	7224
Drosophila mauritiana		1	5	INV	7226
Drosophila melanogaster	fruit fly	1	5	INV	7227
Drosophila miranda		1	5	INV	7229
Drosophila pseudoobscura		1	5	INV	7237
Drosophila sechellia		1	5	INV	7238
Drosophila simulans		1	5	INV	7240
Drosophila subobscura		1	5	INV	7241
Drosophila virilis		1	5	INV	7244
Drosophila yakuba		1	5	INV	7245
Eastern equine encephalitis virus		1	0	VRL	11021
Echinococcus granulosus		1	14	INV	6210
Echinometra mathaei		1	9	INV	31178
Echinostoma paraensei		1	14	INV	48215
Echovirus 30		1	0	VRL	41846
Eimeria tenella		1	4	INV	5802
Encephalomyocarditis virus		1	0	VRL	12104
Entamoeba dispar		1	1	INV	46681
Entamoeba histolytica		1	1	INV	5759
Enterobacter aerogenes		11	0	BCT	548
Enterobacter cloacae		11	0	BCT	550
Enterobacteria phage 186		11	0	PHG	29252
enterobacteria phage P1		11	0	PHG	10678
Enterobacteria phage P22		11	0	PHG	10754
Enterococcus faecalis		11	0	BCT	1351
Enterococcus faecium		11	0	BCT	1352
Enterococcus hirae		11	0	BCT	1354
Enterovirus 71		1	0	VRL	39054
Equine arteritis virus		1	0	VRL	11047
Equine herpesvirus 1		1	0	VRL	10326
Equine herpesvirus 2		1	0	VRL	133899
Equine herpesvirus 4		1	0	VRL	10331
Equine infectious anemia virus		1	0	VRL	11665
Equus asinus	ass	1	2	MAM	9793
Equus caballus	horse	1	2	MAM	9796
Eremothecium gossypii		1	3	PLN	33169
Eretmodus cyanostictus		1	2	VRT	52954
Erwinia amylovora		11	0	BCT	552
Erwinia herbicola		11	0	BCT	557
Escherichia coli		11	0	BCT	562
Euglena gracilis		1	4	PLN	3039
Euphorbia esula	leafy spurge	1	1	PLN	3993
Euphydryas aurinia		1	5	INV	104503
Euplotes crassus		10	4	INV	5936
Fasciola hepatica	liver fluke	1	5	INV	6192
Feline calicivirus		1	0	VRL	11978
Feline immunodeficiency virus		1	0	VRL	11673
Feline leukemia virus		1	0	VRL	11768
Felis catus	cat	1	2	MAM	9685
Filobasidiella neoformans		1	4	PLN	5207
fowl adenovirus 1		1	0	VRL	10553
Fowlpox virus		1	0	VRL	10261
Fragaria x ananassa		1	1	PLN	3747
Fremyella diplosiphon		11	0	BCT	1197
Fundulus heteroclitus	killifish	1	2	VRT	8078
Fusarium oxysporum		1	4	PLN	5507
Fusarium solani		1	4	PLN	108890
Gadus morhua	Atlantic cod	1	2	VRT	8049
Galaxias maculatus		1	2	VRT	61620
gallid herpesvirus 1		1	0	VRL	10386
Gallid herpesvirus 2		1	0	VRL	10390
Gallus gallus	chicken	1	2	VRT	9031
Giardia intestinalis		1	0	INV	5741
Ginglymostoma cirratum	nurse shark	1	2	VRT	7801
Globodera pallida		1	5	INV	36090
Globodera rostochiensis		1	5	INV	31243
Glycine max	soybean	1	1	PLN	3847
Gorilla gorilla	gorilla	1	2	PRI	9593
Gossypium arboreum		1	1	PLN	29729
Gossypium barbadense	sea-island cotton	1	1	PLN	3634
Gossypium hirsutum	upland cotton	1	1	PLN	3635
Gracilaria gracilis		1	4	PLN	2777
group A rotavirus		1	0	VRL	10973
Guillardia theta		1	1	PLN	55529
Haematobia irritans	horn fly	1	5	INV	7368
Haemonchus contortus		1	5	INV	6289
Haemophilus ducreyi		11	0	BCT	730
Haemophilus influenzae		11	0	BCT	727
Haloarcula marismortui		11	0	BCT	2238
Halobacterium halobium		11	0	BCT	2241
Halobacterium salinarum		11	0	BCT	2242
Halobacterium sp. NRC-1		11	0	BCT	64091
Halocynthia roretzi		1	13	INV	7729
Haloferax volcanii		11	0	BCT	2246
Hantaan virus		1	0	VRL	11599
Helianthus annuus	common sunflower	1	1	PLN	4232
Helicobacter pylori		11	0	BCT	210
Heliothis virescens	tobacco budworm	1	5	INV	7102
Hepatitis A virus		1	0	VRL	12092
Hepatitis B virus		1	0	VRL	10407
Hepatitis C virus		1	0	VRL	11103
Hepatitis D virus		1	0	VRL	12475
Hepatitis E virus		1	0	VRL	12461
Hepatitis G virus		1	0	VRL	45255
Hepatitis GB virus C		1	0	VRL	39839
Hepatitis GB virus C/G	Hepatitis GB virus C / Hepatitis G virus	1	0	VRL	54290
Heterodontus francisci	horn shark	1	2	VRT	7792
Hevea brasiliensis	Para rubber tree	1	1	PLN	3981
Hirudo medicinalis	medicinal leech	1	5	INV	6421
Homarus americanus	American lobster	1	5	INV	6706
Homo sapiens	human	1	2	PRI	9606
Hordeum vulgare	barley	1	1	PLN	4513
Human adenovirus A		1	0	VRL	129875
Human adenovirus B		1	0	VRL	108098
Human adenovirus C		1	0	VRL	129951
Human adenovirus D		1	0	VRL	130310
Human adenovirus F		1	0	VRL	130309
Human adenovirus type 12		1	0	VRL	28282
Human adenovirus type 2		1	0	VRL	10515
Human adenovirus type 5		1	0	VRL	28285
human herpesvirus 1		1	0	VRL	10298
human herpesvirus 2		1	0	VRL	10310
Human herpesvirus 3		1	0	VRL	10335
Human herpesvirus 4	Epstein-Barr virus	1	0	VRL	10376
human herpesvirus 5		1	0	VRL	10359
Human herpesvirus 6		1	0	VRL	10368
Human herpesvirus 6B		1	0	VRL	32604
Human herpesvirus 7		1	0	VRL	10372
Human immunodeficiency virus		1	0	VRL	12721
Human immunodeficiency virus type 1		1	0	VRL	11676
Human immunodeficiency virus type 2		1	0	VRL	11709
Human papillomavirus		1	0	VRL	10566
Human papillomavirus type 16		1	0	VRL	10581
Human papillomavirus type 5		1	0	VRL	10578
Human parainfluenza virus 1		1	0	VRL	12730
Human parainfluenza virus 3		1	0	VRL	11216
Human poliovirus 1		1	0	VRL	12080
Human poliovirus 2		1	0	VRL	12083
Human poliovirus 3		1	0	VRL	12086
Human respiratory syncytial virus		1	0	VRL	11250
Human rhinovirus		1	0	VRL	12133
Human rotavirus		1	0	VRL	10941
Human rotavirus serotype G2		1	0	VRL	73034
Human T-cell lymphotropic virus type 1		1	0	VRL	11908
Human T-cell lymphotropic virus type 2		1	0	VRL	11909
Hydra vulgaris		1	4	INV	6087
Hylobates lar	common gibbon	1	2	PRI	9580
Hypocrea jecorina		1	4	PLN	51453
Ictalurid herpesvirus 1		1	0	VRL	10401
Ictalurus punctatus	channel catfish	1	2	VRT	7998
Infectious bursal disease virus		1	0	VRL	10995
Influenza A virus H3N2		1	0	VRL	41857
Influenza B virus		1	0	VRL	11520
Influenza C virus		1	0	VRL	11552
Influenza virus		1	0	VRL	11309
Ipomoea batatas	sweet potato	1	1	PLN	4120
Japanese encephalitis virus		1	0	VRL	11072
JC virus		1	0	VRL	10632
Junin virus		1	0	VRL	11619
Kaposi's sarcoma-associated herpesvirus	Kaposi's sarcoma-associated herpesvirus - Human herpesvirus 8	1	0	VRL	37296
Klebsiella aerogenes		11	0	BCT	28451
Klebsiella oxytoca		11	0	BCT	571
Klebsiella pneumoniae		11	0	BCT	573
Kluyveromyces lactis		1	3	PLN	28985
Kluyveromyces marxianus		1	3	PLN	4911
Lactobacillus casei		11	0	BCT	1582
Lactobacillus delbrueckii		11	0	BCT	1584
Lactobacillus helveticus		11	0	BCT	1587
Lactobacillus plantarum		11	0	BCT	1590
Lactobacillus sakei		11	0	BCT	1599
Lactococcus lactis		11	0	BCT	1358
Lactuca sativa		1	1	PLN	4236
Lama glama	llama	1	2	MAM	9844
Laminaria digitata		1	1	PLN	80365
Lassa virus		1	0	VRL	11620
Latimeria chalumnae	coelacanth	1	2	VRT	7897
Leavenworthia crassa		1	1	PLN	70805
Leavenworthia stylosa		1	1	PLN	70806
Legionella pneumophila		11	0	BCT	446
Leishmania donovani		1	4	INV	5661
Leishmania infantum		1	4	INV	5671
Leishmania major		1	4	INV	5664
Leishmania mexicana		1	4	INV	5665
Leishmania tarentolae		1	4	INV	5689
Leopardus pardalis	ocelot	1	2	MAM	32538
Leptospira interrogans		11	0	BCT	173
Leuconostoc mesenteroides		11	0	BCT	1245
Lilium longiflorum	trumpet lily	1	1	PLN	4690
Limulus polyphemus	Atlantic horseshoe crab	1	5	INV	6850
Listeria monocytogenes		11	0	BCT	1639
Litomosoides sigmodontis		1	5	INV	42156
Litoria fallax		1	2	VRT	115422
Locusta migratoria	migratory locust	1	5	INV	7004
Loligo pealei		1	5	INV	6621
Lotus japonicus		1	1	PLN	34305
Loxodonta africana	African elephant	1	2	MAM	9785
Lucilia cuprina		1	5	INV	7375
Lumbricus terrestris	common earthworm	1	5	INV	6398
Lupinus luteus	yellow lupine	1	1	PLN	3873
Lycopersicon esculentum	tomato	1	1	PLN	4081
Lycopersicon hirsutum		1	1	PLN	62890
Lycopersicon pennellii		1	1	PLN	28526
Lymantria dispar nucleopolyhedrovirus		1	0	VRL	10449
Lymnaea stagnalis	great pond snail	1	5	INV	6523
Lymphocytic choriomeningitis virus		1	0	VRL	11623
Macaca fascicularis	crab-eating macaque	1	2	PRI	9541
Macaca fuscata	Japanese macaque	1	2	PRI	9542
Macaca mulatta	rhesus monkey	1	2	PRI	9544
Macaca mulatta rhadinovirus		1	0	VRL	119192
Macaca nemestrina	pig-tailed macaque	1	2	PRI	9545
Macropus eugenii	tammar wallaby	1	2	MAM	9315
Maize streak virus		1	0	VRL	10821
Malus x domestica	apple tree	1	1	PLN	3750
Manduca sexta	tobacco hornworm	1	5	INV	7130
Manihot esculenta	cassava	1	1	PLN	3983
Maoricicada campbelli		1	5	INV	124230
Marchantia polymorpha	liverwort	1	1	PLN	3197
Marmota monax	woodchuck	1	2	ROD	9995
Measles virus		1	0	VRL	11234
Medicago sativa		1	1	PLN	3879
Medicago truncatula	barrel medic	1	1	PLN	3880
Medicago truncatula/Glomus versiforme mixed EST library		1	1	INV	119092
Melanoplus sanguinipes entomopoxvirus		1	0	VRL	83191
Meleagris gallopavo	turkey	1	2	VRT	9103
Meloidogyne incognita	southern root-knot nematode	1	5	INV	6306
Mentha x piperita	peppermint	1	1	PLN	34256
Mesembryanthemum crystallinum	common ice plant	1	1	PLN	3544
Mesocricetus auratus	golden hamster	1	2	ROD	10036
Metarhizium anisopliae		1	4	PLN	5530
Methanobacterium thermoautotrophicum		11	0	BCT	2166
Methanococcus jannaschii		11	0	BCT	2190
Methanococcus vannielii		11	0	BCT	2187
Methanococcus voltae		11	0	BCT	2188
Methanosarcina barkeri		11	0	BCT	2208
Methanosarcina mazei		11	0	BCT	2209
Methylobacterium extorquens		11	0	BCT	408
Micrococcus luteus		11	0	BCT	1270
Microcystis aeruginosa		11	0	BCT	1126
Microtus longicaudus	long-tailed vole	1	2	ROD	98314
Molluscum contagiosum virus		1	0	VRL	10279
Monodelphis domestica	South American short-tailed grey opossum	1	2	MAM	13616
Morone saxatilis		1	2	VRT	34816
Mouse cytomegalovirus 1		1	0	VRL	10366
Mouse mammary tumor virus		1	0	VRL	11757
Mugil cephalus		1	2	VRT	48193
Mumps virus		1	0	VRL	11161
murid herpesvirus 4		1	0	VRL	33708
murine hepatitis virus		1	0	VRL	11138
Murine leukemia virus		1	0	VRL	11786
Mus caroli	Ryukyu mouse	1	2	ROD	10089
Mus musculus	house mouse	1	2	ROD	10090
Mus spretus	western wild mouse	1	2	ROD	10096
Musa acuminata		1	1	PLN	4641
Musca domestica	house fly	1	5	INV	7370
Mustela vison	American mink	1	2	MAM	9667
Mycobacteriophage D29		11	0	PHG	28369
Mycobacteriophage l5		11	0	PHG	12376
Mycobacterium avium		11	0	BCT	1764
Mycobacterium bovis		11	0	BCT	1765
Mycobacterium intracellulare		11	0	BCT	1767
Mycobacterium leprae		11	0	BCT	1769
Mycobacterium smegmatis		11	0	BCT	1772
Mycobacterium tuberculosis		11	0	BCT	1773
Mycoplasma capricolum		4	0	BCT	2095
Mycoplasma gallisepticum		4	0	BCT	2096
Mycoplasma genitalium		4	0	BCT	2097
Mycoplasma hominis		4	0	BCT	2098
Mycoplasma mycoides		4	0	BCT	2102
Mycoplasma pneumoniae		4	0	BCT	2104
Mycosphaerella graminicola		1	4	PLN	54734
Mytilus edulis		1	5	INV	6550
Mytilus galloprovincialis	Mediterranean mussel	1	5	INV	29158
Myxococcus xanthus		11	0	BCT	34
Myxoma virus		1	0	VRL	10273
Naja atra	Chinese cobra	1	2	VRT	8656
Necator americanus		1	5	INV	51031
Neisseria gonorrhoeae		11	0	BCT	485
Neisseria lactamica		11	0	BCT	486
Neisseria meningitidis		11	0	BCT	487
Neospora caninum		1	4	INV	29176
Nephroselmis olivacea		1	1	PLN	31312
Neurospora crassa		1	4	PLN	5141
Newcastle disease virus		1	0	VRL	11176
Nicotiana plumbaginifolia	curled-leaved tobacco	1	1	PLN	4092
Nicotiana sylvestris	wood tobacco	1	1	PLN	4096
Nicotiana tabacum	common tobacco	1	1	PLN	4097
Norwalk-like virus		1	0	VRL	95340
Notophthalmus viridescens	eastern newt	1	2	VRT	8316
Ochrobactrum anthropi		11	0	BCT	529
Odontella sinensis		1	1	PLN	2839
Oenothera elata		1	1	PLN	44456
Onchocerca volvulus		1	5	INV	6282
Oncorhynchus keta	chum salmon	1	2	VRT	8018
Oncorhynchus kisutch	coho salmon	1	2	VRT	8019
Oncorhynchus mykiss	rainbow trout	1	2	VRT	8022
Oncorhynchus tshawytscha		1	2	VRT	74940
Ophraella communa		1	5	INV	38162
Oreochromis niloticus	Nile tilapia	1	2	VRT	8128
Orgyia pseudotsugata nuclear polyhedrosis virus		1	0	VRL	10450
Orientia tsutsugamushi		11	0	BCT	784
Oryctolagus cuniculus	European rabbit	1	2	MAM	9986
Oryza sativa		1	1	PLN	4530
Oryza sativa/Pyricularia oryzae mixed EST library		1	1	INV	105664
Oryzias latipes	Japanese medaka	1	2	VRT	8090
Otolemur crassicaudatus	thick-tailed bush baby	1	2	PRI	9463
Ovis aries	sheep	1	2	MAM	9940
Pan paniscus	pygmy chimpanzee	1	2	PRI	9597
Pan troglodytes	chimpanzee	1	2	PRI	9598
Pantoea agglomerans		11	0	BCT	549
Papio hamadryas	baboon	1	2	PRI	9557
Paracentrotus lividus	common urchin	1	9	INV	7656
Paracoccus denitrificans		11	0	BCT	266
Paralichthys olivaceus		1	2	VRT	8255
Paramecium bursaria Chlorella virus 1		1	0	VRL	10506
Paramecium tetraurelia		6	4	INV	5888
Pasteurella haemolytica		11	0	BCT	746
Pasteurella multocida		11	0	BCT	747
Pectobacterium carotovorum		11	0	BCT	554
Pectobacterium chrysanthemi		11	0	BCT	556
Penaeus (Litopenaeus) vannamei	Pacific white shrimp	1	5	INV	6689
Penaeus monodon	black tiger shrimp	1	5	INV	6687
Penicillium chrysogenum		1	4	PLN	5076
Peromyscus leucopus	white-footed mouse	1	2	ROD	10041
pestivirus type 1		1	0	VRL	11099
pestivirus type 2		1	0	VRL	54314
Petromyzon marinus	sea lamprey	1	2	VRT	7757
Petroselinum crispum	parsley	1	1	PLN	4043
Petunia x hybrida		1	1	PLN	4102
Phanerochaete chrysosporium		1	4	PLN	5306
Phaseolus vulgaris		1	1	PLN	3885
Phoca vitulina	harbor seal	1	2	MAM	9720
Photorhabdus luminescens		11	0	BCT	29488
Phrynosoma douglassii		1	2	VRT	43611
Physarum polycephalum	slime mold	1	1	INV	5791
Physcomitrella patens		1	1	PLN	3218
Physeter catodon	sperm whale	1	2	MAM	9755
Phytophthora infestans	potato late blight agent	1	1	PLN	4787
Picea abies	Norway spruce	1	1	PLN	3329
Picea glauca	white spruce	1	1	PLN	3330
Picea mariana		1	1	PLN	3335
Pichia angusta		1	4	PLN	4905
Pichia pastoris		1	4	PLN	4922
Pimelodella chagresi		1	2	VRT	71257
Pinus radiata	Monterey pine	1	1	PLN	3347
Pinus sylvestris	Scotch pine	1	1	PLN	3349
Pinus taeda	loblolly pine	1	1	PLN	3352
Pinus thunbergii	Japanese black pine	1	1	PLN	3350
Pisolithus tinctorius		1	4	PLN	37468
Pisum sativum	pea	1	1	PLN	3888
Plasmid ColIb-P9		11	0	BCT	2454
Plasmid F		11	0	BCT	2465
Plasmid R100		11	0	BCT	28399
Plasmodium berghei		1	4	INV	5821
Plasmodium falciparum	malaria parasite P. falciparum	1	4	INV	5833
Plasmodium vivax	malaria parasite P. vivax	1	4	INV	5855
Plasmodium yoelii		1	4	INV	5861
Pleuronectes americanus		1	2	VRT	8263
Pleurotus ostreatus	oyster mushroom	1	4	PLN	5322
Pneumocystis carinii		1	4	PLN	4754
Podospora anserina		1	4	PLN	5145
Poecilia reticulata	guppy	1	2	VRT	8081
Polyandrocarpa misakiensis		1	13	INV	7723
Pongo pygmaeus	orangutan	1	2	PRI	9600
Populus balsamifera		1	1	PLN	73824
Populus tremula x Populus tremuloides		1	1	PLN	47664
porcine circovirus		1	0	VRL	46221
Porcine reproductive and respiratory syndrome virus		1	0	VRL	28344
Porcine rotavirus		1	0	VRL	10913
porcine transmissible gastroenteritis virus		1	0	VRL	11149
Porphyra purpurea		1	4	PLN	2787
Porphyra yezoensis		1	4	PLN	2788
