THROUGHPUT |
DEFAULT |
TYPICAL MEDIA | |
| AT LEAST | BUT LESS THAN | ||
| 0 kbit/s | 16 kbit/s | 61 | |
| 16 kbit/s | 48 kbit/s | 55 | |
| 48 kbit/s | 128 kbit/s | 45 | ISDN (U.S. and Europe) |
| 128 kbit/s | 256 kbit/s | 40 | |
| 256 kbit/s | 512 kbit/s | 35 | |
| 512 kbit/s | 1 Mbit/s | 30 | |
| 1 Mbit/s | 2 Mbit/s | 27 | T1 (1.5 Mbit/s), Corvus Omninet (1 Mbit/s) |
| 2 Mbit/s | 4 Mbit/s | 26 | E1 (2 Mbit/s), ARCnet (2.5 Mbit/s) |
| 4 Mbit/s | 8 Mbit/s | 25 | Token Ring (4 Mbit/s) |
| 8 Mbit/s | 10 Mbit/s | 23 | |
| 10 Mbit/s | 16 Mbit/s | 20 | Ethernet (10 Mbit/s) |
| 16 Mbit/s | 32 Mbit/s | 19 | Token Ring (16 Mbit/s) |
| 32 Mbit/s | 64 Mbit/s | 15 | |
| 64 Mbit/s | 128 Mbit/s | 14 | FDDI (100 Mbit/s), CDDI (100 Mbit/s) |
| 128 Mbit/s | 512 Mbit/s | 9 | ATM (155 Mbit/s) |
| 512 Mbit/s | 4 Gbit/s | 6 | |
| 4 Gbit/s | 32 Gbit/s | 3 | |
Figure 7. Default costs are based on available throughput.