The following list indicates the primary network components of devices that respond to an IPX Diagnostic Responder query packet:
| Responding Device | Primary Network Components | |
| Workstation running Novell's VLM client software | Component ID: 0 (IPX/SPX stack) | |
| Component ID: 2 (LAN driver) | ||
| Component ID: 4 (Shell) | ||
| Component ID: 9 (DOS application) | ||
| Workstation running Novell's 32-bit client software | Component ID: 0 (IPX/SPX stack) | |
| Component ID: 2 (LAN driver) | ||
| Component ID: 4 (Shell) | ||
| Component ID: 9 (DOS application) | ||
| Workstation running Microsoft's Client for NetWare Networks | Component ID: 0 (IPX/SPX stack) | |
| Component ID: 2 (LAN driver) | ||
| Component ID: 4 (Shell) | ||
| intraNetWare or NetWare server | Component ID: 0 (IPX/SPX stack) | |
| Component ID: 1 (Router driver) | ||
| Component ID: 6 (Server or router) | ||
| Number of Local Networks = 2 | ||
| NetWare MPR 3.0 or above, or an intraNetWare or NetWare server attached to multiple networks | Component ID: 0 (IPX/SPX stack) | |
| Component ID: 1 (Router driver) | ||
| Component ID: 6 (Server or router) | ||
| Number of Local Networks = 3 |