Microsoft SQL Server 2000 fixes are distributed as one
downloadable file. Because the fixes are cumulative, each new release contains
all the hotfixes and all the security fixes that were included with the
previous SQL Server 2000 fix release.
RESOLUTION
Service pack information
To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2000. For more information, click the following article number to view the article in the Microsoft Knowledge Base:
290211 How to obtain the latest SQL Server 2000 service pack
Hotfix information
The English version of this hotfix has the file attributes (or later) that are listed in the following table. The dates and times for these files are listed in coordinated universal time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the Date and Time tool in Control Panel.
Date Time Version Size File name
-------------------------------------------------------------------------------
27-Apr-2004 05:33 2000.80.936.0 664,128 Autoplt.dll
27-Apr-2004 05:33 2000.80.936.0 78,400 Console.exe
27-Apr-2004 05:33 2000.80.936.0 315,968 Custtask.dll
27-Apr-2004 05:33 2000.80.936.0 33,340 Dbmslpcn.dll
08-Apr-2004 09:12 786,432 Distmdl.ldf
08-Apr-2004 09:12 2,359,296 Distmdl.mdf
10-Oct-2003 06:18 180 Drop_repl_hotfix.sql
27-Apr-2004 05:33 2000.80.936.0 1,905,216 Dtspkg.dll
27-Apr-2004 05:33 2000.80.936.0 528,960 Dtspump.dll
27-Apr-2004 05:33 2000.80.936.0 1,557,052 Dtsui.dll
27-Apr-2004 05:33 2000.80.936.0 639,552 Dtswiz.dll
10-Oct-2003 06:18 747,927 Instdist.sql
10-Oct-2003 06:18 1,581 Inst_repl_hotfix.sql
27-Apr-2004 05:33 2000.80.936.0 82,492 Itwiz.exe
27-Apr-2004 05:33 2000.80.936.0 90,692 Msgprox.dll
27-Apr-2004 05:33 2000.80.936.0 62,024 Odsole70.dll
27-Apr-2004 05:34 2000.80.936.0 25,144 Opends60.dll
27-Apr-2004 05:33 2000.80.936.0 57,904 Osql.exe
27-Apr-2004 05:33 2000.80.936.0 279,104 Pfutil80.dll
10-Oct-2003 06:07 550,780 Procsyst.sql
08-Apr-2004 09:12 12,305 Qfe469315.sql
08-Apr-2004 09:12 19,195 Qfe469571.sql
27-Apr-2004 04:24 1,104,848 Replmerg.sql
27-Apr-2004 05:33 2000.80.936.0 221,768 Replprov.dll
27-Apr-2004 05:33 2000.80.936.0 307,784 Replrec.dll
27-Apr-2004 04:32 2000.80.936.0 159,813 Replres.rll
10-Oct-2003 06:18 1,087,150 Replsys.sql
10-Oct-2003 06:18 986,603 Repltran.sql
27-Apr-2004 05:33 2000.80.936.0 287,304 Rinitcom.dll
27-Apr-2004 05:33 2000.80.936.0 66,112 Semmap.dll
27-Apr-2004 05:33 2000.80.936.0 57,916 Semnt.dll
27-Apr-2004 05:33 2000.80.936.0 492,096 Semobj.dll
27-Apr-2004 05:00 2000.80.936.0 172,032 Semobj.rll
27-Apr-2004 05:33 2000.80.936.0 53,832 Snapshot.exe
11-Mar-2004 14:40 117,834 Sp3_serv_uni.sql
27-Apr-2004 05:32 2000.80.936.0 28,672 Sqlagent.dll
27-Apr-2004 05:33 2000.80.936.0 311,872 Sqlagent.exe
27-Apr-2004 05:32 2000.80.936.0 168,001 Sqlakw32.dll
27-Apr-2004 05:33 2000.80.936.0 33,344 Sqlctr80.dll
27-Apr-2004 05:33 2000.80.936.0 4,215,360 Sqldmo.dll
27-Apr-2004 05:33 25,172 Sqldumper.exe
27-Apr-2004 04:22 2000.80.936.0 28,672 Sqlevn70.rll
27-Apr-2004 05:33 2000.80.936.0 180,792 Sqlmap70.dll
27-Apr-2004 05:33 2000.80.936.0 188,992 Sqlmmc.dll
27-Apr-2004 05:01 2000.80.936.0 479,232 Sqlmmc.rll
27-Apr-2004 05:33 2000.80.936.0 401,984 Sqlqry.dll
27-Apr-2004 05:33 2000.80.936.0 57,920 Sqlrepss.dll
27-Apr-2004 05:34 2000.80.936.0 7,581,777 Sqlservr.exe
27-Apr-2004 05:33 2000.80.936.0 590,396 Sqlsort.dll
27-Apr-2004 05:33 2000.80.936.0 45,644 Sqlvdi.dll
27-Apr-2004 05:33 2000.80.936.0 106,588 Sqsrvres.dll
27-Apr-2004 05:33 2000.80.936.0 33,340 Ssmslpcn.dll
27-Apr-2004 05:33 2000.80.936.0 82,492 Ssnetlib.dll
27-Apr-2004 05:33 2000.80.936.0 25,148 Ssnmpn70.dll
27-Apr-2004 05:33 2000.80.936.0 123,456 Stardds.dll
27-Apr-2004 05:33 2000.80.936.0 158,240 Svrnetcn.dll
27-Apr-2004 05:33 2000.80.936.0 76,416 Svrnetcn.exe
27-Apr-2004 05:34 2000.80.936.0 49,228 Ums.dll
27-Apr-2004 05:34 2000.80.936.0 98,872 Xpweb70.dll
Note Because of file dependencies, the most recent hotfix or feature
that contains these files may also contain additional
files.