SYMPTOMS
When you run a SQL Profiler trace that includes the
Show Plan Statistics event, an access violation may occur and the
SQL Server process may stop, when you perform cursor operations such as open, fetch, and
close on a keyset-driven cursor. An access violation error may be logged in the SQL Server error log file.
You may also notice stack dump
that is similar to the following:
* 004B27C3 Module(sqlservr+000B27C3) (CValCursorDelegate::GetDataWithBuffer+0000005F Line 944+0000004E)
* 00837283 Module(sqlservr+00437283) (GetDataWithBuffer+000000E1 Line 218+00000029)
* 00835333 Module(sqlservr+00435333) (CEs::GeneralEval4+000001F7 Line 500+0000000D)
* 00492C98 Module(sqlservr+00092C98) (CEs::Eval+00000018 Line 785+00000014)
* 004D58EB Module(sqlservr+000D58EB) (CFetchKeyset::Fetch+00000C48 Line 1191+00000012)
* 0048B740 Module(sqlservr+0008B740) (CCursor::Fetch+00000470 Line 1679+0000004D)
* 004BBE8F Module(sqlservr+000BBE8F) (SPCursor::Fetch+000006AE Line 835+00000000)
* 006341C8 Module(sqlservr+002341C8) (CSpecProc::ExecuteSpecial+00000139 Line 3675+0000000D)
* 00633D6A Module(sqlservr+00233D6A) (CXProc::Execute+000000F9 Line 3538+00000018)
* 0063F88C Module(sqlservr+0023F88C) (CSQLSource::Execute+00000322 Line 1163+00000000)
* 0067499A Module(sqlservr+0027499A) (CStmtExec::XretLocalExec+0000025E Line 674+00000000)
* 006746E9 Module(sqlservr+002746E9) (CStmtExec::XretExecute+00000689 Line 605+00000024)
* 00609172 Module(sqlservr+00209172) (CMsqlExecContext::ExecuteStmts+00000560 Line 1578+00000010)
* 006087F7 Module(sqlservr+002087F7) (CMsqlExecContext::Execute+00000368 Line 1227+0000000C)
* 0063FC40 Module(sqlservr+0023FC40) (CSQLSource::Execute+000006D6 Line 1265+00000013)
* 007DEC9E Module(sqlservr+003DEC9E) (language_exec+00000A2B Line 735+00000000)
* 007E08FE Module(sqlservr+003E08FE) (process_commands+000001A1 Line 1765+00000009)
* 41075002 Module(ums+00005002) (ProcessWorkRequests+00000272)
* 41074698 Module(ums+00004698) (ThreadStartRoutine+00000098)
* 7800C9EB Module(MSVCRT+0000C9EB) (beginthread+000000CE)
RESOLUTION
Service pack information
To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2000. For more information, click the following article number to view the article in the Microsoft Knowledge Base:
290211 How to obtain the latest SQL Server 2000 service pack
Hotfix information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in Coordinated Universal Time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the Date and Time tool in Control Panel.
Date Time Version Size File name
-------------------------------------------------------------------
31-May-2003 06:15 2000.80.818.0 78,400 Console.exe
02-Oct-2003 08:29 2000.80.867.0 33,340 Dbmslpcn.dll
24-Apr-2003 13:42 786,432 Distmdl.ldf
24-Apr-2003 13:42 2,359,296 Distmdl.mdf
29-Jan-2003 13:25 180 Drop_repl_hotfix.sql
11-Sep-2003 14:56 2000.80.859.0 1,905,216 Dtspkg.dll
26-Aug-2003 07:46 2000.80.854.0 528,960 Dtspump.dll
23-Jun-2003 10:10 2000.80.837.0 1,557,052 Dtsui.dll
23-Jun-2003 10:10 2000.80.837.0 639,552 Dtswiz.dll
23-Apr-2003 14:21 747,927 Instdist.sql
02-May-2003 13:26 1,581 Inst_repl_hotfix.sql
07-Feb-2003 18:10 2000.80.765.0 90,692 Msgprox.dll
31-Mar-2003 13:37 1,873 Odsole.sql
04-Apr-2003 13:16 2000.80.800.0 62,024 Odsole70.dll
07-May-2003 08:11 2000.80.819.0 25,144 Opends60.dll
02-Apr-2003 09:18 2000.80.796.0 57,904 Osql.exe
02-Apr-2003 10:45 2000.80.797.0 279,104 Pfutil80.dll
04-Aug-2003 05:47 550,780 Procsyst.sql
11-Sep-2003 12:07 12,305 Qfe469315.sql
22-May-2003 10:27 19,195 Qfe469571.sql
05-Sep-2003 13:06 1,090,932 Replmerg.sql
05-Sep-2003 18:48 2000.80.858.0 221,768 Replprov.dll
05-Sep-2003 18:48 2000.80.858.0 307,784 Replrec.dll
05-Sep-2003 11:30 1,087,150 Replsys.sql
13-Aug-2003 03:58 986,603 Repltran.sql
29-Jul-2003 07:43 2000.80.819.0 492,096 Semobj.dll
31-May-2003 05:57 2000.80.818.0 172,032 Semobj.rll
05-Aug-2003 08:36 127,884 Sp3_serv_uni.sql
31-May-2003 12:31 2000.80.818.0 4,215,360 Sqldmo.dll
07-Apr-2003 05:14 25,172 Sqldumper.exe
19-Mar-2003 05:50 2000.80.789.0 28,672 Sqlevn70.rll
26-Sep-2003 16:12 2000.80.865.0 180,792 Sqlmap70.dll
02-Sep-2003 14:26 2000.80.857.0 188,992 Sqlmmc.dll
02-Sep-2003 10:33 2000.80.857.0 479,232 Sqlmmc.rll
07-Feb-2003 18:10 2000.80.765.0 57,920 Sqlrepss.dll
08-Oct-2003 14:29 2000.80.869.0 7,606,353 Sqlservr.exe
25-Jul-2003 09:14 2000.80.845.0 590,396 Sqlsort.dll
07-Feb-2003 18:10 2000.80.765.0 45,644 Sqlvdi.dll
02-Oct-2003 08:29 2000.80.867.0 33,340 Ssmslpcn.dll
31-May-2003 12:31 2000.80.818.0 82,492 Ssnetlib.dll
31-May-2003 12:31 2000.80.818.0 25,148 Ssnmpn70.dll
31-May-2003 12:31 2000.80.818.0 158,240 Svrnetcn.dll
31-May-2003 06:29 2000.80.818.0 76,416 Svrnetcn.exe
30-Apr-2003 11:22 2000.80.816.0 45,132 Ums.dll
01-Jul-2003 11:49 2000.80.834.0 98,816 Xpweb70.dll
Note Because of file dependencies, the most recent hotfix or feature
that contains these files may also contain additional
files.