XADM: Third-Party Message Transfer Agents Discard Delivery Reports and Non-Delivery Reports (823647)



The information in this article applies to:

  • Microsoft Exchange 2000 Server

SYMPTOMS

When Microsoft Exchange 2000 Server generates delivery and non-delivery reports, third-party Message Transfer Agents (MTAs) may discard the reports.

CAUSE

This problem occurs because Exchange 2000 sets the value of the OriginallySpecifiedRecipientNumber argument to 0. Some third-party MTAs discard reports if the OriginallySpecifiedRecipientNumber argument is not set to a value of 1 or greater.

RESOLUTION

Hotfix Information

A supported fix is now available from Microsoft, but it is only intended to correct the problem that is described in this article. Only apply it to systems that are experiencing this specific problem. This fix may receive additional testing. Therefore, if you are not severely affected by this problem, Microsoft recommends that you wait for the next Exchange 2000 service pack that contains this fix.

To resolve this problem immediately, contact Microsoft Product Support Services to obtain the fix. For a complete list of Microsoft Product Support Services phone numbers and information about support costs, visit the following Microsoft Web site:Note In special cases, charges that are ordinarily incurred for support calls may be canceled if a Microsoft Support Professional determines that a specific update will resolve your problem. The usual support costs will apply to additional support questions and issues that do not qualify for the specific update in question.

Prerequisites

You must have Microsoft Exchange 2000 Service Pack 3 installed to apply this hotfix.

Restart Requirement

You do not have to restart your computer after you apply this hotfix.

Hotfix Replacement Information

This hotfix does not replace any other hotfixes.

File Information

The English version of this hotfix has the file attributes (or later) that are listed in the following table. The dates and times for these files are listed in coordinated universal time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the Time Zone tab in the Date and Time tool in Control Panel.

Date         Time   Version            Size    File name
--------------------------------------------------------------
30-Jul-2003  10:51  6.0.6492.0      3,915,776  Cdoex.dll        
30-Jul-2003  10:46  6.0.6492.0        851,968  Davex.dll        
30-Jul-2003  10:46  6.0.6492.0         53,248  Davexpc.dll      
30-Jul-2003  10:43  6.0.6492.0        131,072  Drviis.dll       
30-Jul-2003  10:43  6.0.6492.0        577,536  Dsaccess.dll     
30-Jul-2003  10:02  6.0.6492.0        184,320  Dscmsg.dll       
30-Jul-2003  10:16  6.0.6492.0        958,464  Emsmdb32.dll     
30-Jul-2003  10:51  6.0.6492.0      3,575,808  Excdo.dll        
30-Jul-2003  10:43  6.0.6492.0        258,048  Exmime.dll       
30-Jul-2003  10:46  6.0.6492.0        143,360  Exodbesh.dll     
30-Jul-2003  10:46  6.0.6492.0         57,344  Exodbpc.dll      
30-Jul-2003  10:46  6.0.6492.0        200,704  Exodbprx.dll     
30-Jul-2003  10:46  6.0.6492.0      2,174,976  Exoledb.dll      
30-Jul-2003  10:41  6.0.6492.0         81,920  Exosal.dll       
30-Jul-2003  10:46  6.0.6492.0        307,200  Exprox.dll       
30-Jul-2003  10:03  6.0.6492.0        143,360  Exschema.exe     
30-Jul-2003  10:46  6.0.6492.0        315,392  Exsmtp.dll       
30-Jul-2003  10:04  6.0.6492.0        675,840  Exwform.dll      
30-Jul-2003  09:56  6.0.6492.0         49,152  Mdbevent.dll     
30-Jul-2003  10:13  6.0.6492.0      2,285,568  Mdbmsg.dll       
30-Jul-2003  09:57  6.0.6492.0         32,768  Mdbrole.dll      
30-Jul-2003  10:43  6.0.6492.0         24,576  Mdbtask.dll      
30-Jul-2003  10:40  6.0.6492.0         94,208  Peexch50.dll     
30-Jul-2003  10:41  6.0.6492.0        397,312  Phatcat.dll      
30-Jul-2003  10:43  6.0.6492.0        528,384  Reapi.dll        
30-Jul-2003  10:46  6.0.6492.0        311,296  Resvc.dll        
30-Jul-2003  10:42  6.0.6492.0      4,657,152  Store.exe

STATUS

Microsoft has confirmed that this is a problem in the Microsoft products that are listed at the beginning of this article.

Modification Type:MinorLast Reviewed:10/3/2005
Keywords:kbHotfixServer kbQFE kbExchange2000preSP4fix kbQFE kbfix kbBug KB823647 kbAudITPRO