RESOLUTION
Service pack information
To resolve this problem, obtain the latest service pack for Microsoft SQL Server 2000. For additional information, click the following article number to view the article in the Microsoft Knowledge Base:
290211 How to obtain the latest SQL Server 2000 service pack
Hotfix information
The English version of this hotfix has the file attributes (or later file attributes) that are listed in the following table. The dates and times for these files are listed in coordinated universal time (UTC). When you view the file information, it is converted to local time. To find the difference between UTC and local time, use the
Time Zone tab in the Date and Time tool in Control Panel.
Date Time Version Size File name
-------------------------------------------------------------------
17-Jan-2002 18:45 2000.80.568.0 29,244 Dbmslpcn.dll
30-Aug-2002 11:08 786,432 Distmdl.ldf
30-Aug-2002 11:08 2,359,296 Distmdl.mdf
11-Dec-2002 07:50 180 Drop_repl_hotfix.sql
02-Jul-2002 05:35 2000.80.650.0 107,088 Impprov.dll
19-Jul-2002 06:56 774,516 Instdist.sql
11-Dec-2002 07:50 1,402 Inst_repl_hotfix.sql
20-Aug-2002 06:24 2000.80.679.0 111,172 Logread.exe
15-Dec-2002 13:21 2000.80.717.0 90,692 Msgprox.dll
06-Apr-2002 16:08 2000.80.606.0 62,024 Odsole70.dll
02-Jan-2002 15:59 18,185 Qfe356326.sql
20-Aug-2002 06:47 2000.80.679.0 135,748 Qrdrsvc.exe
26-Aug-2002 12:49 2000.80.679.0 406,088 Rdistcom.dll
03-Oct-2001 15:36 437,302 Replcom.sql
20-Aug-2002 06:33 2000.80.679.0 152,136 Replmerg.exe
25-Nov-2002 11:43 1,004,990 Replmerg.sql
15-Dec-2002 13:21 2000.80.717.0 221,768 Replprov.dll
15-Dec-2002 13:21 2000.80.717.0 303,688 Replrec.dll
03-Oct-2001 15:36 986,906 Replsys.sql
03-Oct-2001 15:36 881,228 Repltran.sql
26-Aug-2002 12:49 2000.80.679.0 283,208 Rinitcom.dll
16-Sep-2002 12:31 390,045 Securityhotfix.sql
26-Aug-2002 12:49 2000.80.679.0 28,672 Sqlagent.dll
26-Aug-2002 08:39 2000.80.679.0 311,872 Sqlagent.exe
28-Aug-2002 06:32 2000.80.679.0 49,152 Sqlagent.rll
26-Aug-2002 12:49 2000.80.679.0 53,824 Sqlcmdss.dll
28-Aug-2002 06:40 2000.80.679.0 12,288 Sqlcmdss.rll
14-Jan-2003 11:39 2000.80.725.0 172,600 Sqlmap70.dll
14-Jan-2003 11:39 2000.80.725.0 7,479,377 Sqlservr.exe
01-Nov-2002 08:56 2000.80.698.0 45,644 Sqlvdi.dll
17-Jan-2002 18:45 2000.80.568.0 29,244 Ssmslpcn.dll
19-Dec-2002 14:55 2000.80.719.0 82,492 Ssnetlib.dll
02-Jan-2003 10:12 2000.80.722.0 25,148 Ssnmpn70.dll
06-Apr-2002 16:08 2000.80.606.0 70,208 Xplog70.dll
06-Apr-2002 16:08 2000.80.606.0 53,828 Xpqueue.dll
06-Apr-2002 16:08 2000.80.606.0 156,228 Xprepl.dll
11-Jul-2002 15:00 2000.80.658.0 279,104 Xpstar.dll
16-Sep-2002 13:12 2000.80.686.0 98,872 Xpweb70.dll
Note Because of file dependencies, the most recent hotfix or feature
that contains these files may also contain additional
files.