Windows Millennium Edition Folder Listing (Part 9 of 10) (272639)
The information in this article applies to:
- Microsoft Windows Millennium Edition
This article was previously published under Q272639 SUMMARY
This article lists the folder contents of the Windows Millennium Edition (Me) CD-ROM (part 9 of 10).
MORE INFORMATIONContents of the Win_19.cab File
Abalc ttf 65,572 06-08-00 5:00p Abalc.ttf
Actsaver scr 71,952 06-08-00 5:00p Actsaver.scr
Adl nts 3,158 06-08-00 5:00p Adl.nts
Adoapt15 reg 667 06-08-00 5:00p Adoapt15.reg
Adofre15 reg 640 06-08-00 5:00p Adofre15.reg
Adr nts 3,158 06-08-00 5:00p Adr.nts
Agtcore js 41,047 06-08-00 5:00p Agtcore.js
Agtctl15 tlb 28,672 06-08-00 5:00p Agtctl15.tlb
Agtscrpt js 302,490 06-08-00 5:00p Agtscrpt.js
Amipro sam 4,570 06-08-00 5:00p Amipro.sam
Amovie ocx 167,184 06-08-00 5:00p Amovie.ocx
Andmoipa ttf 29,936 06-08-00 5:00p Andmoipa.ttf
Ansi sys 9,719 06-08-00 5:00p Ansi.sys
Antquab ttf 151,000 06-08-00 5:00p Antquab.ttf
Antquabi ttf 150,416 06-08-00 5:00p Antquabi.ttf
Antquai ttf 149,092 06-08-00 5:00p Antquai.ttf
Arial ttf 273,020 06-08-00 5:00p Arial.ttf
Arialals ttf 16,880 06-08-00 5:00p Arialals.ttf
Arialalt ttf 24,264 06-08-00 5:00p Arialalt.ttf
Arialbd ttf 284,560 06-08-00 5:00p Arialbd.ttf
Arialbi ttf 221,756 06-08-00 5:00p Arialbi.ttf
Ariali ttf 200,684 06-08-00 5:00p Ariali.ttf
Ariblk ttf 117,028 06-08-00 5:00p Ariblk.ttf
Asctrls ocx 102,672 06-08-00 5:00p Asctrls.ocx
Aspi2hlp sys 1,105 06-08-00 5:00p Aspi2hlp.sys
Atmuni sys 244,272 06-08-00 5:00p Atmuni.sys
Banner nts 1,019 06-08-00 5:00p Banner.nts
Baseball scr 38,912 06-08-00 5:00p Baseball.scr
Baseba~1 the 5,164 06-08-00 5:00p Baseba~1.the
Bezier scr 16,896 06-08-00 5:00p Bezier.scr
Bkant ttf 155,528 06-08-00 5:00p Bkant.ttf
Br549 ocx 45,056 06-08-00 5:00p Br549.ocx
Butndwn nts 4,998 06-08-00 5:00p Butndwn.nts
Butnhot nts 4,998 06-08-00 5:00p Butnhot.nts
Butnup nts 4,998 06-08-00 5:00p Butnup.nts
Calist ttf 70,828 06-08-00 5:00p Calist.ttf
Chantile nts 6,478 06-08-00 5:00p Chantile.nts
Chart js 2,042 06-08-00 5:00p Chart.js
Cimwin32 mfl 1,441,988 06-08-00 5:00p Cimwin32.mfl
Cimwin32 mof 735,978 06-08-00 5:00p Cimwin32.mof
Cis scp 720 06-08-00 5:00p Cis.scp
Clock nts 15,378 06-08-00 5:00p Clock.nts
Cmd640x sys 24,626 06-08-00 5:00p Cmd640x.sys
Cmd640x2 sys 20,901 06-08-00 5:00p Cmd640x2.sys
Comic ttf 126,364 06-08-00 5:00p Comic.ttf
Comicbd ttf 111,476 06-08-00 5:00p Comicbd.ttf
Commdlg new 88,544 06-08-00 5:00p Commdlg.new
Conlock mod 26,112 06-08-00 5:00p Conlock.mod
Controls js 7,302 06-08-00 5:00p Controls.js
Coprgtb ttf 56,096 06-08-00 5:00p Coprgtb.ttf
Coprgtl ttf 57,224 06-08-00 5:00p Coprgtl.ttf
Country sys 30,742 06-08-00 5:00p Country.sys
Cour ttf 297,660 06-08-00 5:00p Cour.ttf
Courbd ttf 306,688 06-08-00 5:00p Courbd.ttf
Courbi ttf 228,796 06-08-00 5:00p Courbi.ttf
Couri ttf 238,088 06-08-00 5:00p Couri.ttf
Cp_1250 nls 9,956 06-08-00 5:00p Cp_1250.nls
Cp_1251 nls 6,926 06-08-00 5:00p Cp_1251.nls
Cp_1252 nls 9,866 06-08-00 5:00p Cp_1252.nls
Cp_1253 nls 6,888 06-08-00 5:00p Cp_1253.nls
Cp_1254 nls 7,708 06-08-00 5:00p Cp_1254.nls
Cp_1255 nls 5,940 06-08-00 5:00p Cp_1255.nls
Cp_1256 nls 6,722 06-08-00 5:00p Cp_1256.nls
Cp_1257 nls 6,112 06-08-00 5:00p Cp_1257.nls
Cp_1258 nls 6,004 06-08-00 5:00p Cp_1258.nls
Cp_20127 nls 6,312 06-08-00 5:00p Cp_20127.nls
Cp_20866 nls 6,824 06-08-00 5:00p Cp_20866.nls
Cp_21866 nls 6,824 06-08-00 5:00p Cp_21866.nls
Cp_28591 nls 6,312 06-08-00 5:00p Cp_28591.nls
Cp_28592 nls 6,312 06-08-00 5:00p Cp_28592.nls
Cp_28594 nls 6,312 06-08-00 5:00p Cp_28594.nls
Cp_28595 nls 6,568 06-08-00 5:00p Cp_28595.nls
Cp_28597 nls 6,536 06-08-00 5:00p Cp_28597.nls
Cp_28599 nls 6,312 06-08-00 5:00p Cp_28599.nls
Cp_437 nls 8,648 06-08-00 5:00p Cp_437.nls
Cp_737 nls 6,824 06-08-00 5:00p Cp_737.nls
Cp_775 nls 8,488 06-08-00 5:00p Cp_775.nls
Cp_850 nls 8,648 06-08-00 5:00p Cp_850.nls
Cp_852 nls 8,392 06-08-00 5:00p Cp_852.nls
Cp_855 nls 7,316 06-08-00 5:00p Cp_855.nls
Cp_857 nls 8,244 06-08-00 5:00p Cp_857.nls
Cp_866 nls 7,496 06-08-00 5:00p Cp_866.nls
Cp_869 nls 7,304 06-08-00 5:00p Cp_869.nls
Cp_874 nls 10,504 06-08-00 5:00p Cp_874.nls
Cp_932 nls 407,586 06-08-00 5:00p Cp_932.nls
Cp_936 nls 537,858 06-08-00 5:00p Cp_936.nls
Cp_949 nls 529,478 06-08-00 5:00p Cp_949.nls
Cp_950 nls 486,978 06-08-00 5:00p Cp_950.nls
Danger~1 pal 1,048 06-08-00 5:00p Danger~1.pal
Danger~1 scr 38,400 06-08-00 5:00p Danger~1.scr
Danger~1 the 5,419 06-08-00 5:00p Danger~1.the
Dblbuff sys 2,614 06-08-00 5:00p Dblbuff.sys
Default the 4,141 06-08-00 5:00p Default.the
Desktop scf 81 06-08-00 5:00p Desktop.scf
Dhtmled ocx 117,008 06-08-00 5:00p Dhtmled.ocx
Dialmgr js 14,793 06-08-00 5:00p Dialmgr.js
Display sys 13,207 06-08-00 5:00p Display.sys
Dosprmpt pif 545 06-08-00 5:00p Dosprmpt.pif
Down nts 1,726 06-08-00 5:00p Down.nts
Down1 nts 1,726 06-08-00 5:00p Down1.nts
Down1hot nts 1,726 06-08-00 5:00p Down1hot.nts
Down1on nts 1,726 06-08-00 5:00p Down1on.nts
Downhot nts 1,726 06-08-00 5:00p Downhot.nts
Downon nts 1,726 06-08-00 5:00p Downon.nts
Dxapi sys 2,416 06-08-00 5:00p Dxapi.sys
Epg mdb 210,944 06-08-00 5:00p Epg.mdb
Epg nts 3,466 06-08-00 5:00p Epg.nts
Epgad nts 423 06-08-00 5:00p Epgad.nts
Epgll nts 1,942 06-08-00 5:00p Epgll.nts
Epglr nts 1,942 06-08-00 5:00p Epglr.nts
Epgul nts 2,934 06-08-00 5:00p Epgul.nts
Epgur nts 2,934 06-08-00 5:00p Epgur.nts
Error js 3,761 06-08-00 5:00p Error.js
Esdi_506 pdr 25,365 06-08-00 5:00p Esdi_506.pdr
Events js 4,640 06-08-00 5:00p Events.js
Excel js 3,205 06-08-00 5:00p Excel.js
Extract pif 967 06-08-00 5:00p Extract.pif
Eyedog ocx 168,448 06-08-00 5:00p Eyedog.ocx
Flourish mid 24,253 06-08-00 5:00p Flourish.mid
Flyout ocx 31,232 06-08-00 5:00p Flyout.ocx
Fpext msg 78,706 06-08-00 5:00p Fpext.msg
Ftpinfo shp 3,044 06-08-00 5:00p Ftpinfo.shp
Fxpass sys 80,104 06-08-00 5:00p Fxpass.sys
Geo nls 11,150 06-08-00 5:00p Geo.nls
Gothic ttf 137,568 06-08-00 5:00p Gothic.ttf
Handler reg 518 06-08-00 5:00p Handler.reg
Handsafe reg 588 06-08-00 5:00p Handsafe.reg
Handunsf reg 573 06-08-00 5:00p Handunsf.reg
Hcdata mdb 2,715,648 06-08-00 5:00p Hcdata.mdb
Hchtml02 mmf 633 06-08-00 5:00p Hchtml02.mmf
Hcscr03 js 7,344 06-08-00 5:00p Hcscr03.js
Hcscr04 js 11,803 06-08-00 5:00p Hcscr04.js
Hcscr06 js 9,656 06-08-00 5:00p Hcscr06.js
Hcscr08 js 3,371 06-08-00 5:00p Hcscr08.js
Hgut nts 1,170 06-08-00 5:00p Hgut.nts
Hguthot nts 1,170 06-08-00 5:00p Hguthot.nts
Hguton nts 1,170 06-08-00 5:00p Hguton.nts
Hhctrl ocx 527,808 06-08-00 5:00p Hhctrl.ocx
Hidgame sys 8,912 06-08-00 5:00p Hidgame.sys
Himem sys 32,711 06-08-00 5:00p Himem.sys
Hosts sam 736 06-08-00 5:00p Hosts.sam
Hsflop pdr 25,749 06-08-00 5:00p Hsflop.pdr
Hslug nts 2,826 06-08-00 5:00p Hslug.nts
Hslughot nts 2,826 06-08-00 5:00p Hslughot.nts
Hslugon nts 2,826 06-08-00 5:00p Hslugon.nts
Icsmgr js 6,989 06-08-00 5:00p Icsmgr.js
Ieinfo5 mof 21,701 06-08-00 5:00p Ieinfo5.mof
Ieinfo5 ocx 103,184 06-08-00 5:00p Ieinfo5.ocx
Ifshlp sys 3,708 06-08-00 5:00p Ifshlp.sys
Imgadmin ocx 114,688 06-08-00 5:00p Imgadmin.ocx
Imgedit ocx 348,160 06-08-00 5:00p Imgedit.ocx
Imgscan ocx 131,072 06-08-00 5:00p Imgscan.ocx
Imgthumb ocx 122,880 06-08-00 5:00p Imgthumb.ocx
Inside~1 pal 1,048 06-08-00 5:00p Inside~1.pal
Inside~1 scr 38,400 06-08-00 5:00p Inside~1.scr
Inside~1 the 5,519 06-08-00 5:00p Inside~1.the
Instcat sql 616,401 06-08-00 5:00p Instcat.sql
Jungle scr 38,912 06-08-00 5:00p Jungle.scr
Jungle~1 the 5,038 06-08-00 5:00p Jungle~1.the
Kbdal kbd 772 06-08-00 5:00p Kbdal.kbd
Kbdbe kbd 613 06-08-00 5:00p Kbdbe.kbd
Kbdbene kbd 617 06-08-00 5:00p Kbdbene.kbd
Kbdbll kbd 403 06-08-00 5:00p Kbdbll.kbd
Kbdblr kbd 403 06-08-00 5:00p Kbdblr.kbd
Kbdbr kbd 625 06-08-00 5:00p Kbdbr.kbd
Kbdbul kbd 403 06-08-00 5:00p Kbdbul.kbd
Kbdca kbd 621 06-08-00 5:00p Kbdca.kbd
Kbdcan kbd 523 06-08-00 5:00p Kbdcan.kbd
Kbdcr kbd 776 06-08-00 5:00p Kbdcr.kbd
Kbdcz kbd 960 06-08-00 5:00p Kbdcz.kbd
Kbdcz1 kbd 841 06-08-00 5:00p Kbdcz1.kbd
Kbdcz2 kbd 724 06-08-00 5:00p Kbdcz2.kbd
Kbdda kbd 614 06-08-00 5:00p Kbdda.kbd
Kbddv kbd 398 06-08-00 5:00p Kbddv.kbd
Kbddvl kbd 443 06-08-00 5:00p Kbddvl.kbd
Kbddvr kbd 443 06-08-00 5:00p Kbddvr.kbd
Kbdes kbd 619 06-08-00 5:00p Kbdes.kbd
Kbdfc kbd 705 06-08-00 5:00p Kbdfc.kbd
Kbdfi kbd 614 06-08-00 5:00p Kbdfi.kbd
Kbdfo kbd 616 06-08-00 5:00p Kbdfo.kbd
Kbdfr kbd 576 06-08-00 5:00p Kbdfr.kbd
Kbdgk kbd 522 06-08-00 5:00p Kbdgk.kbd
Kbdgk220 kbd 501 06-08-00 5:00p Kbdgk220.kbd
Kbdgk319 kbd 497 06-08-00 5:00p Kbdgk319.kbd
Kbdgkl kbd 715 06-08-00 5:00p Kbdgkl.kbd
Kbdgl220 kbd 541 06-08-00 5:00p Kbdgl220.kbd
Kbdgl319 kbd 578 06-08-00 5:00p Kbdgl319.kbd
Kbdgr kbd 549 06-08-00 5:00p Kbdgr.kbd
Kbdgr1 kbd 549 06-08-00 5:00p Kbdgr1.kbd
Kbdhu kbd 799 06-08-00 5:00p Kbdhu.kbd
Kbdhu1 kbd 505 06-08-00 5:00p Kbdhu1.kbd
Kbdic kbd 674 06-08-00 5:00p Kbdic.kbd
Kbdir kbd 512 06-08-00 5:00p Kbdir.kbd
Kbdit kbd 428 06-08-00 5:00p Kbdit.kbd
Kbdit1 kbd 522 06-08-00 5:00p Kbdit1.kbd
Kbdla kbd 571 06-08-00 5:00p Kbdla.kbd
Kbdlt kbd 427 06-08-00 5:00p Kbdlt.kbd
Kbdlt1 kbd 589 06-08-00 5:00p Kbdlt1.kbd
Kbdlv kbd 613 06-08-00 5:00p Kbdlv.kbd
Kbdlv1 kbd 600 06-08-00 5:00p Kbdlv1.kbd
Kbdmac kbd 427 06-08-00 5:00p Kbdmac.kbd
Kbdne kbd 637 06-08-00 5:00p Kbdne.kbd
Kbdno kbd 614 06-08-00 5:00p Kbdno.kbd
Kbdpl kbd 891 06-08-00 5:00p Kbdpl.kbd
Kbdpl1 kbd 518 06-08-00 5:00p Kbdpl1.kbd
Kbdpo kbd 597 06-08-00 5:00p Kbdpo.kbd
Kbdro kbd 766 06-08-00 5:00p Kbdro.kbd
Kbdru kbd 473 06-08-00 5:00p Kbdru.kbd
Kbdru1 kbd 403 06-08-00 5:00p Kbdru1.kbd
Kbdsf kbd 617 06-08-00 5:00p Kbdsf.kbd
Kbdsg kbd 729 06-08-00 5:00p Kbdsg.kbd
Kbdsl kbd 794 06-08-00 5:00p Kbdsl.kbd
Kbdsl1 kbd 794 06-08-00 5:00p Kbdsl1.kbd
Kbdsp kbd 596 06-08-00 5:00p Kbdsp.kbd
Kbdsv kbd 783 06-08-00 5:00p Kbdsv.kbd
Kbdsw kbd 614 06-08-00 5:00p Kbdsw.kbd
Kbdtuf kbd 663 06-08-00 5:00p Kbdtuf.kbd
Kbdtuq kbd 641 06-08-00 5:00p Kbdtuq.kbd
Kbduk kbd 433 06-08-00 5:00p Kbduk.kbd
Kbdur kbd 421 06-08-00 5:00p Kbdur.kbd
Kbdus kbd 398 06-08-00 5:00p Kbdus.kbd
Kbdusx kbd 796 06-08-00 5:00p Kbdusx.kbd
Kbdycc kbd 432 06-08-00 5:00p Kbdycc.kbd
Kbdycl kbd 432 06-08-00 5:00p Kbdycl.kbd
Key js 1,763 06-08-00 5:00p Key.js
Keyb sys 18,007 06-08-00 5:00p Keyb.sys
Keyboard sys 34,566 06-08-00 5:00p Keyboard.sys
Keybrd2 sys 31,942 06-08-00 5:00p Keybrd2.sys
Keybrd3 sys 31,633 06-08-00 5:00p Keybrd3.sys
Keybrd4 sys 13,014 06-08-00 5:00p Keybrd4.sys
Left nts 1,722 06-08-00 5:00p Left.nts
Lefthot nts 1,722 06-08-00 5:00p Lefthot.nts
Lefton nts 1,722 06-08-00 5:00p Lefton.nts
Leonar~1 pal 1,048 06-08-00 5:00p Leonar~1.pal
Leonar~1 scr 38,400 06-08-00 5:00p Leonar~1.scr
Leonar~1 the 5,370 06-08-00 5:00p Leonar~1.the
Lfload sys 32,416 06-08-00 5:00p Lfload.sys
Lmhosts sam 3,717 06-08-00 5:00p Lmhosts.sam
Lmscript pif 995 06-08-00 5:00p Lmscript.pif
Loc js 6,357 06-08-00 5:00p Loc.js
Locale nls 175,782 06-08-00 5:00p Locale.nls
Logo png 9,113 06-08-00 5:00p Logo.png
Max lgo 2,806 06-08-00 5:00p Max.lgo
Merlin png 4,777 06-08-00 5:00p Merlin.png
Migrate js 23,276 06-08-00 5:00p Migrate.js
Migrate obe 6,798 06-08-00 5:00p Migrate.obe
Milintro swf 59,939 06-08-00 5:00p Milintro.swf
Mmtask tsk 1,184 06-08-00 5:00p Mmtask.tsk
Morewi~1 pal 1,048 06-08-00 5:00p Morewi~1.pal
Mouseimg png 27,577 06-08-00 5:00p Mouseimg.png
Mousetut js 11,735 06-08-00 5:00p Mousetut.js
Msado20 tlb 61,440 06-08-00 5:00p Msado20.tlb
Msado21 tlb 61,440 06-08-00 5:00p Msado21.tlb
Msdatsrc tlb 12,288 06-08-00 5:00p Msdatsrc.tlb
Msdxm ocx 844,048 06-08-00 5:00p Msdxm.ocx
Msepg ocx 295,936 06-08-00 5:00p Msepg.ocx
Msguide nts 1,270 06-08-00 5:00p Msguide.nts
Mshtml tlb 1,252,352 06-08-00 5:00p Mshtml.tlb
Msi mfl 57,714 06-08-00 5:00p Msi.mfl
Msi mof 55,798 06-08-00 5:00p Msi.mof
Msiav ocx 38,912 06-08-00 5:00p Msiav.ocx
Msicdrom ocx 43,520 06-08-00 5:00p Msicdrom.ocx
Msiolerg ocx 35,840 06-08-00 5:00p Msiolerg.ocx
Msiprint ocx 34,304 06-08-00 5:00p Msiprint.ocx
Msisys ocx 139,264 06-08-00 5:00p Msisys.ocx
Msupdate ocx 30,208 06-08-00 5:00p Msupdate.ocx
Mystery scr 38,400 06-08-00 5:00p Mystery.scr
Myster~1 pal 1,048 06-08-00 5:00p Myster~1.pal
Myster~1 the 5,009 06-08-00 5:00p Myster~1.the
Nature scr 38,400 06-08-00 5:00p Nature.scr
Nature~1 pal 1,048 06-08-00 5:00p Nature~1.pal
Nature~1 the 4,995 06-08-00 5:00p Nature~1.the
Ndishlp sys 6,140 06-08-00 5:00p Ndishlp.sys
Ndiswmi sys 16,480 06-08-00 5:00p Ndiswmi.sys
Netpptp sys 40,608 06-08-00 5:00p Netpptp.sys
Network js 3,901 06-08-00 5:00p Network.js
Nlsfunc sys 6,295 06-08-00 5:00p Nlsfunc.sys
Nt1003 sys 32,768 06-08-00 5:00p Nt1003.sys
Odbcconf rsp 1,415 06-08-00 5:00p Odbcconf.rsp
Onestop mid 40,075 06-08-00 5:00p Onestop.mid
Options nts 875 06-08-00 5:00p Options.nts
Pchealth mof 15,204 06-08-00 5:00p Pchealth.mof
Phone obe 6,798 06-08-00 5:00p Phone.obe
Picclp32 ocx 75,536 06-08-00 5:00p Picclp32.ocx
Piechtbg jpg 2,371 06-08-00 5:00p Piechtbg.jpg
Pinball mid 108,607 06-08-00 5:00p Pinball.mid
Pinball2 mid 28,888 06-08-00 5:00p Pinball2.mid
Pisa jpg 39,156 06-08-00 5:00p Pisa.jpg
Pisam jpg 22,602 06-08-00 5:00p Pisam.jpg
Pk jpg 4,979 06-08-00 5:00p Pk.jpg
Pla_depr jpg 4,520 06-08-00 5:00p Pla_depr.jpg
Pla_high jpg 4,227 06-08-00 5:00p Pla_high.jpg
Pla_norm jpg 3,898 06-08-00 5:00p Pla_norm.jpg
Plugin ocx 71,952 06-08-00 5:00p Plugin.ocx
Pop nts 19,558 06-08-00 5:00p Pop.nts
Powerpnt ppt 12,288 06-08-00 5:00p Powerpnt.ppt
Pppatm sys 20,768 06-08-00 5:00p Pppatm.sys
Pppmenu scp 2,815 06-08-00 5:00p Pppmenu.scp
Prague jpg 38,850 06-08-00 5:00p Prague.jpg
Praguem jpg 23,646 06-08-00 5:00p Praguem.jpg
Presenta shw 461 06-08-00 5:00p Presenta.shw
Proctexe ocx 97,552 06-08-00 5:00p Proctexe.ocx
Pspbmp nts 11,286 06-08-00 5:00p Pspbmp.nts
Psphtm nts 1,072 06-08-00 5:00p Psphtm.nts
Redbckgd jpg 84,326 06-08-00 5:00p Redbckgd.jpg
Redbox jpg 18,767 06-08-00 5:00p Redbox.jpg
Redirect mod 4,313 06-08-00 5:00p Redirect.mod
Redon jpg 4,407 06-08-00 5:00p Redon.jpg
Reg jpg 45,233 06-08-00 5:00p Reg.jpg
Regevent mof 10,282 06-08-00 5:00p Regevent.mof
Registry js 2,560 06-08-00 5:00p Registry.js
Remotesp tsp 45,056 06-08-00 5:00p Remotesp.tsp
Rght nts 1,722 06-08-00 5:00p Rght.nts
Rghthot nts 1,722 06-08-00 5:00p Rghthot.nts
Rghton nts 1,722 06-08-00 5:00p Rghton.nts
Rmm pdr 13,254 06-08-00 5:00p Rmm.pdr
Rsaci rat 3,167 06-08-00 5:00p Rsaci.rat
Rt sys 23,808 06-08-00 5:00p Rt.sys
Sbp2scan sys 10,768 06-08-00 5:00p Sbp2scan.sys
Science scr 101,888 06-08-00 5:00p Science.scr
Scienc~1 jpg 107,669 06-08-00 5:00p Scienc~1.jpg
Scienc~1 pal 1,048 06-08-00 5:00p Scienc~1.pal
Scienc~1 the 5,047 06-08-00 5:00p Scienc~1.the
Script js 3,807 06-08-00 5:00p Script.js
Scrnsave scr 9,728 06-08-00 5:00p Scrnsave.scr
Scsimap sys 5,328 06-08-00 5:00p Scsimap.sys
Scsiport pdr 26,957 06-08-00 5:00p Scsiport.pdr
Scsiscan sys 10,768 06-08-00 5:00p Scsiscan.sys
Shell new 126,768 06-08-00 5:00p Shell.new
Shortcut js 2,258 06-08-00 5:00p Shortcut.js
Simpdata tlb 16,384 06-08-00 5:00p Simpdata.tlb
Slip scp 2,375 06-08-00 5:00p Slip.scp
Slipmenu scp 2,813 06-08-00 5:00p Slipmenu.scp
Smbdpmi pif 995 06-08-00 5:00p Smbdpmi.pif
Space(~1 the 5,053 06-08-00 5:00p Space(~1.the
Space scr 38,912 06-08-00 5:00p Space.scr
Spacew~1 jpg 213,106 06-08-00 5:00p Spacew~1.jpg
Sports scr 38,400 06-08-00 5:00p Sports.scr
Sports~1 jpg 90,714 06-08-00 5:00p Sports~1.jpg
Sports~1 pal 1,048 06-08-00 5:00p Sports~1.pal
Sports~1 the 4,966 06-08-00 5:00p Sports~1.the
Srframe mmf 375 06-08-00 5:00p Srframe.mmf
Ss3dfo scr 203,104 06-08-00 5:00p Ss3dfo.scr
Ssflwbox scr 94,112 06-08-00 5:00p Ssflwbox.scr
Ssflywin scr 14,848 06-08-00 5:00p Ssflywin.scr
Ssmarque scr 18,944 06-08-00 5:00p Ssmarque.scr
Ssmaze scr 478,128 06-08-00 5:00p Ssmaze.scr
Ssmypics scr 39,696 06-08-00 5:00p Ssmypics.scr
Ssmyst scr 21,504 06-08-00 5:00p Ssmyst.scr
Sspipes scr 161,040 06-08-00 5:00p Sspipes.scr
Ssstars scr 16,384 06-08-00 5:00p Ssstars.scr
Sstext3d scr 121,456 06-08-00 5:00p Sstext3d.scr
Start jpg 42,861 06-08-00 5:00p Start.jpg
Statback jpg 41,108 06-08-00 5:00p Statback.jpg
Statbar jpg 16,349 06-08-00 5:00p Statbar.jpg
Stbg1024 png 22,418 06-08-00 5:00p Stbg1024.png
Stbg800 png 12,377 06-08-00 5:00p Stbg800.png
Stdole tlb 5,532 06-08-00 5:00p Stdole.tlb
Stdole2 tlb 16,896 06-08-00 5:00p Stdole2.tlb
Stdole32 tlb 7,168 06-08-00 5:00p Stdole32.tlb
Sulogo sys 129,078 06-08-00 5:00p Sulogo.sys
Sunfbkg jpg 17,147 06-08-00 5:00p Sunfbkg.jpg
Swflash ocx 294,912 06-08-00 5:00p Swflash.ocx
Tabdwn nts 10,358 06-08-00 5:00p Tabdwn.nts
Taboff nts 7,638 06-08-00 5:00p Taboff.nts
Tabon nts 7,638 06-08-00 5:00p Tabon.nts
Tapi jpg 43,163 06-08-00 5:00p Tapi.jpg
Tcpip sys 224,912 06-08-00 5:00p Tcpip.sys
Tdc ocx 65,808 06-08-00 5:00p Tdc.ocx
Thanks10 png 38,558 06-08-00 5:00p Thanks10.png
Thanks8 png 26,392 06-08-00 5:00p Thanks8.png
The60'~1 jpg 94,322 06-08-00 5:00p The60'~1.jpg
The60'~1 pal 1,048 06-08-00 5:00p The60'~1.pal
The60'~1 scr 101,888 06-08-00 5:00p The60'~1.scr
The60'~1 the 5,198 06-08-00 5:00p The60'~1.the
Thegol~1 jpg 45,220 06-08-00 5:00p Thegol~1.jpg
Thegol~1 pal 1,048 06-08-00 5:00p Thegol~1.pal
Thegol~1 scr 38,400 06-08-00 5:00p Thegol~1.scr
Thegol~1 the 5,254 06-08-00 5:00p Thegol~1.the
Toobusy jpg 13,013 06-08-00 5:00p Toobusy.jpg
Tour js 3,240 06-08-00 5:00p Tour.js
Town mid 22,097 06-08-00 5:00p Town.mid
Tp-yellw jpg 10,955 06-08-00 5:00p Tp-yellw.jpg
Travel scr 38,400 06-08-00 5:00p Travel.scr
Travel~1 jpg 48,791 06-08-00 5:00p Travel~1.jpg
Travel~1 pal 728 06-08-00 5:00p Travel~1.pal
Travel~1 the 4,991 06-08-00 5:00p Travel~1.the
Tsp3216l tsp 17,408 06-08-00 5:00p Tsp3216l.tsp
Tss mdb 595,968 06-08-00 5:00p Tss.mdb
Tss mdw 108,544 06-08-00 5:00p Tss.mdw
Tvx siz 10 06-08-00 5:00p Tvx.siz
Txtview ocx 28,672 06-08-00 5:00p Txtview.ocx
Underw~1 jpg 258,850 06-08-00 5:00p Underw~1.jpg
Underw~1 scr 38,912 06-08-00 5:00p Underw~1.scr
Underw~1 the 5,221 06-08-00 5:00p Underw~1.the
Unicode nls 34,676 06-08-00 5:00p Unicode.nls
Unimdm tsp 59,744 06-08-00 5:00p Unimdm.tsp
Up nts 1,726 06-08-00 5:00p Up.nts
Up1 nts 1,726 06-08-00 5:00p Up1.nts
Up1hot nts 1,726 06-08-00 5:00p Up1hot.nts
Up1on nts 1,726 06-08-00 5:00p Up1on.nts
Uphot nts 1,726 06-08-00 5:00p Uphot.nts
Upon nts 1,726 06-08-00 5:00p Upon.nts
Usbcamd sys 12,944 06-08-00 5:00p Usbcamd.sys
Venice jpg 49,251 06-08-00 5:00p Venice.jpg
Venicem jpg 27,707 06-08-00 5:00p Venicem.jpg
Ver new 12,496 06-08-00 5:00p Ver.new
Verona jpg 52,203 06-08-00 5:00p Verona.jpg
Veronam jpg 30,177 06-08-00 5:00p Veronam.jpg
Vgut nts 1,102 06-08-00 5:00p Vgut.nts
Vguthot nts 1,102 06-08-00 5:00p Vguthot.nts
Vguton nts 1,102 06-08-00 5:00p Vguton.nts
Vid ocx 132,096 06-08-00 5:00p Vid.ocx
Vslug nts 2,830 06-08-00 5:00p Vslug.nts
Vslughot nts 2,830 06-08-00 5:00p Vslughot.nts
Vslugon nts 2,830 06-08-00 5:00p Vslugon.nts
V_backgr jpg 32,403 06-08-00 5:00p V_backgr.jpg
V_bak_de jpg 4,217 06-08-00 5:00p V_bak_de.jpg
V_bak_hi jpg 5,029 06-08-00 5:00p V_bak_hi.jpg
V_bak_no jpg 4,845 06-08-00 5:00p V_bak_no.jpg
V_clo_de jpg 5,101 06-08-00 5:00p V_clo_de.jpg
V_clo_hi jpg 5,304 06-08-00 5:00p V_clo_hi.jpg
V_clo_no jpg 5,041 06-08-00 5:00p V_clo_no.jpg
V_for_de jpg 5,668 06-08-00 5:00p V_for_de.jpg
V_for_hi jpg 6,039 06-08-00 5:00p V_for_hi.jpg
V_for_no jpg 5,847 06-08-00 5:00p V_for_no.jpg
V_gud_de jpg 5,152 06-08-00 5:00p V_gud_de.jpg
V_gud_hi jpg 5,384 06-08-00 5:00p V_gud_hi.jpg
V_gud_no jpg 5,161 06-08-00 5:00p V_gud_no.jpg
V_help_s jpg 33,421 06-08-00 5:00p V_help_s.jpg
Watermrk jpg 8,605 06-08-00 5:00p Watermrk.jpg
Wbemdisp tlb 61,490 06-08-00 5:00p Wbemdisp.tlb
Welcom10 png 39,274 06-08-00 5:00p Welcom10.png
Welcom8 png 28,611 06-08-00 5:00p Welcom8.png
