MORE INFORMATION
Contents of the Amov4ie.cab File
ACTMOVIE EXE 41,232 9/17/97 8:00p
AMOV4IE INF 22,889 9/17/97 8:05p
AMOVIE CHM 33,838 9/17/97 8:00p
AMOVIE HLP 9,394 9/17/97 8:00p
AMOVIE OCX 168,720 9/17/97 8:00p
AMSTREAM DLL 64,784 9/17/97 8:00p
DEVENUM DLL 46,352 9/17/97 8:00p
MCIQTZ DRV 11,776 9/17/97 8:00p
MCIQTZ32 DLL 40,208 9/17/97 8:00p
QUARTZ DLL 729,360 9/17/97 8:00p
QUARTZ VXD 5,672 9/17/97 8:00p
UNAM4IE EXE 62,976 9/17/97 8:00p
VIDX16 DLL 10,240 9/17/97 8:00p
Contents of the Axa.cab File
AXAIE4 INF 5,366 9/17/97 8:05p
DAJAVA CAB 87,664 9/17/97 8:00p
DANIM DLL 1,456,400 9/17/97 8:00p
DAXCTLE OCX 151,040 9/17/97 8:00p
LMRT DLL 145,168 9/17/97 8:00p
MMEFXE OCX 149,504 9/17/97 8:00p
MMUTILSE DLL 122,880 9/17/97 8:00p
PROCTEXE OCX 65,024 9/17/97 8:00p
UNAXA EXE 45,568 9/17/97 8:00p
UNAXAIE4 INF 1,226 9/17/97 8:05p
Contents of the Branding.cab File
INSTALL INF 1,786 9/18/97 11:27a
INSTALL INS 1,295 9/18/97 11:27a
SETUP INF 971 9/18/97 11:27a
Contents of the Chlen_us.cab File
AOL CDF 357 9/10/97 11:12a
AOL ICO 3,638 9/10/97 11:20a
AOL_SL GIF 895 9/10/97 4:50p
AOL_WL GIF 2,935 9/9/97 4:27p
AUDIO CDF 244 8/13/97 4:56p
AUDIO ICO 1,078 8/13/97 4:53p
AUDIO_SL GIF 1,569 8/13/97 4:52p
AUDIO_WL GIF 1,317 8/13/97 4:52p
BIZ ICO 4,710 8/18/97 10:51a
BIZ_SL GIF 1,343 8/15/97 5:03p
BIZ_WL GIF 1,837 8/15/97 5:03p
CCBIZ HTM 3,390 9/2/97 4:56p
CCENT HTM 3,397 9/2/97 4:56p
CCLIFE HTM 3,401 9/2/97 4:56p
CCNEWS HTM 3,402 9/2/97 4:57p
CCSPORTS HTM 3,391 9/2/97 4:57p
CHANG CDF 389 8/21/97 10:42p
CHANG ICO 4,710 8/18/97 10:51a
CHANG_SL GIF 1,806 8/14/97 3:35p
CHANG_WL GIF 2,714 9/3/97 5:11p
CHLEN-US INF 23,827 9/16/97 10:32a
CMP CDF 291 8/11/97 3:42p
CMP ICO 3,638 8/11/97 4:13p
CMP_SL GIF 1,253 8/12/97 8:05p
CMP_WL GIF 1,101 8/10/97 10:33p
CMPOL CDF 418 8/20/97 11:04a
CMPOL ICO 2,238 8/13/97 5:32p
CMPOL_SL GIF 1,671 8/13/97 5:31p
CMPOL_WL GIF 1,753 8/13/97 5:36p
CNET CDF 356 8/11/97 3:42p
CNET ICO 1,078 8/11/97 4:15p
CNET_SL GIF 1,353 8/12/97 8:31p
CNET_WL GIF 1,769 8/6/97 3:08p
CNN CDF 222 8/28/97 12:47p
CNN ICO 1,078 8/11/97 4:18p
CNN_SL GIF 1,029 8/8/97 1:58p
CNN_WL GIF 1,734 8/8/97 1:58p
CNNSI CDF 328 8/11/97 3:42p
CNNSI ICO 1,078 8/11/97 4:21p
CNNSI_SL GIF 1,506 8/8/97 6:41p
CNNSI_WL GIF 2,504 8/8/97 6:41p
COMIC CDF 367 8/12/97 9:12p
COMIC ICO 1,078 8/11/97 4:33p
COMIC_SL GIF 1,089 8/12/97 8:33p
COMIC_WL GIF 2,342 8/12/97 8:33p
DISNY CDF 368 8/11/97 3:42p
DISNY ICO 1,078 8/11/97 4:23p
DISNY_SL GIF 1,317 8/10/97 11:44p
DISNY_WL GIF 2,249 8/10/97 11:44p
DSCVY CDF 356 8/13/97 4:49p
DSCVY ICO 2,550 8/13/97 4:43p
DSCVY_SL GIF 1,721 8/13/97 3:42p
DSCVY_WL GIF 2,201 8/13/97 3:42p
ENT ICO 4,710 8/18/97 10:51a
ENT_SL GIF 1,442 8/15/97 5:03p
ENT_WL GIF 1,832 8/15/97 5:03p
EPICU CDF 252 8/13/97 5:40p
EPICU ICO 1,078 8/11/97 4:24p
EPICU_SL GIF 989 8/10/97 10:27p
EPICU_WL GIF 2,030 8/10/97 10:27p
ESPN CDF 294 8/11/97 3:42p
ESPN ICO 1,078 8/20/97 9:49a
ESPN_SL GIF 1,046 8/8/97 10:05a
ESPN_WL GIF 2,943 8/8/97 10:10a
EXPED CDF 276 8/11/97 3:42p
EXPED ICO 1,078 8/10/97 10:32p
EXPED_SL GIF 703 8/10/97 10:32p
EXPED_WL GIF 1,299 8/10/97 10:32p
FORBS CDF 390 8/12/97 9:01p
FORBS ICO 1,078 8/12/97 8:49p
FORBS_SL GIF 1,338 8/12/97 8:29p
FORBS_WL GIF 2,593 8/12/97 8:29p
FORT CDF 269 8/11/97 3:42p
FORT ICO 1,078 8/11/97 4:59p
FORT_SL GIF 598 8/11/97 2:49p
FORT_WL GIF 2,036 8/11/97 2:49p
HWOOD CDF 371 8/11/97 3:42p
HWOOD ICO 1,078 8/11/97 4:26p
HWOOD_SL GIF 1,401 8/10/97 10:35p
HWOOD_WL GIF 3,295 8/10/97 10:35p
IEUPDATE CDF 227 8/21/97 10:38p
IEUPDATE GIF 1,537 8/11/97 6:53p
IEUPDATE ICO 1,078 9/10/97 11:27a
INVST CDF 354 9/2/97 11:49a
INVST ICO 1,078 8/12/97 9:58p
INVST_SL GIF 1,194 7/21/97 11:32a
INVST_WL GIF 1,505 8/12/97 8:28p
IVILL CDF 308 8/12/97 8:20p
IVILL ICO 3,638 8/8/97 5:03p
IVILL_SL GIF 1,704 8/8/97 4:57p
IVILL_SM GIF 1,704 8/8/97 4:57p
IVILL_WL GIF 1,847 8/12/97 9:24a
LIFE ICO 4,710 8/18/97 10:51a
LIFE_SL GIF 1,479 8/15/97 5:03p
LIFE_WL GIF 1,920 8/15/97 5:03p
MSN CDF 327 8/13/97 3:50p
MSN ICO 3,310 8/10/97 10:16p
MSN_SL GIF 601 8/22/97 10:53a
MSN_WL GIF 665 8/13/97 10:19a
MSNBC CDF 341 8/28/97 12:47p
MSNBC ICO 2,734 7/1/97 10:40a
MSNBC_SL GIF 782 8/10/97 11:40p
MSNBC_WL GIF 2,328 8/10/97 11:40p
MSNSP CDF 310 8/12/97 10:12p
MSNSP_SL GIF 816 8/10/97 11:41p
MSNSP_WL GIF 2,414 8/10/97 11:41p
MTV CDF 320 8/28/97 12:45p
MTV ICO 1,078 8/13/97 4:45p
MTV_SL GIF 886 8/13/97 2:40p
MTV_WL GIF 1,626 8/13/97 2:40p
NBC CDF 353 8/13/97 7:10p
NBC_SL GIF 2,345 8/12/97 8:32p
NBC_WL GIF 4,787 8/12/97 8:22p
NBC16 GIF 1,064 8/12/97 8:22p
NEWS ICO 4,710 8/18/97 10:51a
NEWS_SL GIF 1,581 8/15/97 5:03p
NEWS_WL GIF 1,979 8/15/97 5:03p
NGC CDF 185 8/13/97 5:05p
NGC ICO 1,078 8/11/97 5:01p
NGC_SL GIF 543 6/3/97 4:22p
NGC_WL GIF 820 8/13/97 5:04p
NYT CDF 300 9/4/97 11:55a
NYT ICO 1,078 8/11/97 4:46p
NYT_SL GIF 2,056 8/11/97 3:01p
NYT_WL GIF 3,597 8/11/97 3:01p
PCN CDF 354 8/11/97 3:43p
PCN ICO 1,078 8/10/97 10:21p
PCN_SL GIF 1,591 8/10/97 10:21p
PCN_WL GIF 3,404 8/10/97 10:21p
PEOPL CDF 348 8/11/97 3:43p
PEOPL ICO 1,078 8/11/97 4:31p
PEOPL_SL GIF 1,670 8/11/97 12:27a
PEOPL_WL GIF 2,015 8/11/97 2:48p
QUICK CDF 341 8/13/97 5:03p
QUICK ICO 1,078 8/11/97 4:28p
QUICK_SL GIF 461 8/13/97 6:10p
QUICK_WL GIF 1,664 8/10/97 10:30p
SNAP CDF 275 8/11/97 3:43p
SNAP ICO 1,078 9/2/97 11:56a
SNAP_SL GIF 1,451 8/26/97 5:25p
SNAP_WL GIF 2,295 8/26/97 4:58p
SPORT ICO 4,710 8/18/97 10:51a
SPORT_SL GIF 1,343 8/15/97 5:03p
SPORT_WL GIF 1,646 8/15/97 5:03p
SPTLN CDF 212 8/12/97 9:05p
SPTLN ICO 1,078 8/12/97 8:52p
SPTLN_SL GIF 955 8/20/97 2:50p
SPTLN_WL GIF 1,480 8/20/97 2:50p
TIME CDF 221 8/11/97 3:43p
TIME ICO 1,078 8/11/97 4:32p
TIME_SL GIF 387 8/11/97 12:32a
TIME_WL GIF 1,433 8/11/97 3:13p
WBROS CDF 359 8/11/97 3:43p
WBROS ICO 1,078 8/11/97 4:27p
WBROS_SL GIF 2,263 8/10/97 10:33p
WBROS_WL GIF 3,326 8/10/97 10:33p
WIRED CDF 326 8/27/97 1:56p
WIRED ICO 2,550 8/11/97 4:57p
WIRED_SL GIF 253 8/10/97 11:39p
WIRED_WL GIF 502 8/10/97 11:39p
WSJ CDF 357 8/12/97 8:26p
WSJ ICO 1,078 8/11/97 4:48p
WSJ_SL GIF 1,813 8/11/97 2:15p
WSJ_WL GIF 2,538 8/11/97 2:15p
ZDNET CDF 362 8/12/97 8:57p
ZDNET ICO 1,078 8/12/97 8:39p
ZDNET_SL GIF 1,217 8/12/97 8:22p
ZDNET_WL GIF 1,683 8/12/97 8:22p
Contents of the Dxddex.cab File
DDEXINST EXE 41,424 9/17/97 7:34p
DDRAWEX DLL 40,192 9/17/97 7:34p
MSDXDDEX INF 2,289 9/17/97 7:51p
Contents of the Dxmini.cab File
D3DIM DLL 68,608 7/1/97 1:14p
D3DRG16F DLL 72,192 7/1/97 1:07p
D3DRGBF DLL 58,880 7/1/97 1:06p
D3DRM DLL 189,440 7/1/97 1:27p
D3DXOF DLL 33,280 7/1/97 1:17p
DDHELP EXE 32,768 4/9/97 6:16p
DDRAW DLL 161,280 4/9/97 6:16p
DDRAW16 DLL 23,488 4/9/97 6:16p
DSOUND DLL 114,176 4/9/97 6:16p
DSOUND VXD 42,943 4/9/97 6:16p
MSDXMINI INF 2,016 4/11/97 8:52a
Contents of the Fontcore.cab File
ARIBLK TTF 103,992 2/28/96 5:35a
COMIC TTF 63,040 2/27/96 9:06a
COMICBD TTF 55,892 2/28/96 3:56a
FONTCORE INF 841 6/2/97 2:04p
FONTINST EXE 39,936 7/24/97 12:31p
FONTINST INF 126 6/11/97 7:23p
IMPACT TTF 126,056 2/27/96 9:06a
VERDANA TTF 109,724 1/21/97 7:02a
VERDANAB TTF 108,256 1/21/97 7:03a
VERDANAI TTF 123,824 1/21/97 7:03a
VERDANAZ TTF 124,712 1/21/97 7:04a
WEBDINGS TTF 113,536 5/20/97 10:04a
Contents of the Fpesetup.cab File
CONFIRM HTM 1,923 7/30/97 7:06p
CONFIRM INF 147 7/30/97 7:06p
EMPTY TMP 2 7/30/97 5:35p
FOLDER INF 83 7/30/97 5:35p
FP20HTP DLL 91,136 8/7/97 3:00p
FP20IME DLL 130,048 8/7/97 5:26p
FP20TL DLL 126,464 8/7/97 2:54p
FP20UTL DLL 636,416 8/7/97 3:08p
FPXPRESS CHM 35,562 9/16/97 5:52p
FPXPRESS EXE 1,682,944 8/7/97 6:34p
FPXPRESS INF 8,936 8/14/97 9:14p
LEAD52N DLL 916,992 8/7/97 4:59p
NORMAL HTM 224 7/30/97 7:06p
NORMAL INF 65 7/30/97 7:06p
SETDEFED EXE 27,136 8/1/97 12:59p
SURVEY HTM 7,084 7/30/97 7:06p
SURVEY INF 144 7/30/97 7:06p
VTIFORM EXE 237,056 8/7/97 6:45p
VTIFORM INF 121 7/30/97 7:10p
VTIHOME EXE 147,968 8/7/97 6:49p
VTIHOME INF 104 7/30/97 7:10p
Contents of the Icw95.cab File
CONNECT CNT 129 8/1/97 3:46p
CONNECT HLP 44,157 8/1/97 3:46p
ICFG95 DLL 19,552 8/19/97 1:18p
ICW95 INF 12,498 8/20/97 9:00a
ICWCONN1 EXE 110,480 8/19/97 1:18p
ICWCONN2 EXE 52,816 9/9/97 3:06p
ICWDIAL DLL 63,136 8/19/97 1:18p
ICWDL DLL 20,704 8/19/97 1:18p
ICWIP DUN 345 8/1/97 3:46p
ICWPHBK DLL 54,336 8/19/97 1:18p
ICWSCRPT EXE 151,040 8/19/97 1:18p
ICWX25A DUN 518 8/1/97 3:46p
ICWX25B DUN 564 8/1/97 3:46p
ICWX25C DUN 485 8/1/97 3:46p
INET16 DLL 44,628 8/20/97 9:02a
INETCFG DLL 137,328 9/9/97 3:06p
INETWIZ EXE 12,752 8/19/97 1:18p
ISIGN32 DLL 73,488 8/19/97 1:18p
ISIGNUP EXE 9,568 8/19/97 1:18p
MSICW ISP 189 8/1/97 3:46p
MSN ISP 197 8/1/97 3:46p
PHONE ICW 7,650 8/19/97 3:00p
README TXT 4,978 8/1/97 3:46p
STATE ICW 851 8/1/97 3:46p
SUPPORT ICW 119 8/1/97 3:46p
Contents of the Ie4_s1.cab File
ADVAPI32 DLL 41,472 9/18/97 11:28a
COMCTL32 DLL 447,760 9/18/97 11:28a
DCOMCNFG EXE 86,528 9/18/97 11:28a
DCOMCNFG HLP 33,873 9/18/97 11:28a
DLLHOST EXE 11,024 9/18/97 11:28a
IE4UINIT EXE 26,352 9/18/97 11:28a
IE4UINIT INF 17,075 9/18/97 11:28a
INLOADER DLL 78,848 9/18/97 11:28a
JSCRIPT DLL 482,576 9/18/97 11:28a
MSVCRT DLL 266,240 9/18/97 11:28a
OLE2 DLL 39,760 9/18/97 11:28a
OLE32 DLL 761,104 9/18/97 11:28a
OLEAUT32 DLL 490,256 9/18/97 11:28a
OLECNV32 DLL 40,448 9/18/97 11:28a
OLEDLG DLL 147,968 9/18/97 11:28a
OLETHK32 DLL 75,776 9/18/97 11:28a
PINGNAME BAT 143 9/18/97 11:28a
PINGNUM BAT 135 9/18/97 11:28a
RNAPH DLL 9,728 9/18/97 11:28a
RPCLTC1 DLL 6,560 9/18/97 11:28a
RPCLTC5 DLL 7,632 9/18/97 11:28a
RPCLTCCM DLL 26,624 9/18/97 11:28a
RPCLTS5 DLL 9,680 9/18/97 11:28a
RPCLTSCM DLL 21,040 9/18/97 11:28a
RPCNS4 DLL 29,744 9/18/97 11:28a
RPCRT4 DLL 309,008 9/18/97 11:28a
RPCSS EXE 7,952 9/18/97 11:28a
SECUR32 DLL 29,696 9/18/97 11:28a
STDOLE32 TLB 7,168 9/18/97 11:28a
STORAGE DLL 4,224 9/18/97 11:28a
W95INF16 DLL 2,272 9/18/97 11:28a
W95INF32 DLL 4,608 9/18/97 11:28a
Contents of the Ie4_s2.cab File
ASYCFILT DLL 118,544 9/18/97 11:28a
AWFXCG32 DLL 116,224 9/18/97 11:28a
CFGMGR32 DLL 22,528 9/18/97 11:28a
COOL DLL 1,360 9/18/97 11:28a
CP_20866 NLS 6,824 9/18/97 11:28a
CP_28592 NLS 6,312 9/18/97 11:28a
CP_28595 NLS 6,568 9/18/97 11:28a
DESKW95 CPL 12,816 9/18/97 11:28a
HLINK DLL 73,488 9/18/97 11:28a
HTML32 CNV 385,536 9/18/97 11:28a
ICMFLTER DLL 39,936 9/18/97 11:28a
IENPSTUB DLL 10,576 9/18/97 11:28a
IEXPLORE EXE 59,280 9/18/97 11:28a
INETCPL CPL 252,560 9/18/97 11:28a
IPROP DLL 96,016 9/18/97 11:28a
JGAW400 DLL 44,544 9/18/97 11:28a
JGDW400 DLL 165,888 9/18/97 11:28a
JGMD400 DLL 35,840 9/18/97 11:28a
JGPL400 DLL 42,496 9/18/97 11:28a
JGSD400 DLL 45,568 9/18/97 11:28a
JGSH400 DLL 65,536 9/18/97 11:28a
MSCONV97 DLL 128,000 9/18/97 11:28a
MSENCODE DLL 94,208 9/18/97 11:28a
MSHTML DLL 2,406,672 9/18/97 11:28a
MSLOCUSR DLL 106,176 9/18/97 11:28a
NETFAM INF 2,720 9/18/97 11:28a
RMM PDR 13,290 9/18/97 11:28a
RPCLTSPX DLL 21,040 9/18/97 11:28a
RPCMQCL DLL 12,976 9/18/97 11:28a
RPCMQSVR DLL 12,000 9/18/97 11:28a
SAGE VXD 9,802 9/18/97 11:28a
SRGB ICM 30,567 9/18/97 11:28a
USERS CHM 15,094 9/18/97 11:28a
USERS HLP 9,923 9/18/97 11:28a
Contents of the Ie4_s3.cab File
CKCNV EXE 11,184 9/18/97 11:28a
COMCAT DLL 6,144 9/18/97 11:28a
MSRATING DLL 82,992 9/18/97 11:28a
RSACI RAT 3,186 9/18/97 11:28a
SHDOCVW DLL 1,909,520 9/18/97 11:28a
SHLWAPI DLL 131,856 9/18/97 11:28a
URLMON DLL 479,504 9/18/97 11:28a
VBSCRIPT DLL 327,952 9/18/97 11:28a
WININET DLL 368,400 9/18/97 11:28a
Contents of the Ie4_s4.cab File
ACTSETUP EXE 35,232 9/18/97 11:28a
ACTXPRXY DLL 57,616 9/18/97 11:28a
AUTOFILL DLL 50,208 9/18/97 11:28a
BINDFILE DLL 19,760 9/18/97 11:28a
CDFVIEW DLL 302,864 9/18/97 11:28a
CRYPT32 DLL 222,992 9/18/97 11:28a
DACUI DLL 102,160 9/18/97 11:28a
DIGSIG DLL 231,184 9/18/97 11:28a
DISPEX DLL 48,912 9/18/97 11:28a
EXTRAC32 EXE 103,424 9/18/97 11:28a
HH EXE 27,136 9/18/97 11:28a
HHCTRL OCX 332,800 9/18/97 11:28a
IEDKCS32 DLL 43,424 9/18/97 11:28a
IELABEL OCX 129,248 9/18/97 11:28a
IEMENU OCX 73,472 9/18/97 11:28a
IEPRELD OCX 77,648 9/18/97 11:28a
IEREMOVE EXE 15,360 9/18/97 11:28a
IERNONCE DLL 25,600 9/18/97 11:28a
IETIMER OCX 77,728 9/18/97 11:28a
IEXTRACT EXE 17,655 9/18/97 11:28a
IMAGEHLP DLL 106,256 9/18/97 11:28a
IMGUTIL DLL 38,080 9/18/97 11:28a
ITIRCL DLL 169,120 9/18/97 11:28a
ITSS DLL 124,336 9/18/97 11:28a
JSPROXY DLL 16,432 9/18/97 11:28a
LICMGR10 DLL 50,896 9/18/97 11:28a
LOADWC EXE 16,592 9/18/97 11:28a
MARQUEE OCX 75,520 9/18/97 11:28a
MLANG DLL 95,504 9/18/97 11:28a
MSAPSSPC DLL 67,840 9/18/97 11:28a
MSCAT32 DLL 64,784 9/18/97 11:28a
MSCTL DLL 13,072 9/18/97 11:28a
MSNSSPC DLL 116,272 9/18/97 11:28a
MSOSS DLL 207,120 9/18/97 11:28a
MSSIP32 DLL 71,952 9/18/97 11:28a
MSXML DLL 97,040 9/18/97 11:28a
OCCACHE DLL 91,312 9/18/97 11:28a
PLUGIN OCX 84,288 9/18/97 11:28a
PNGFILT DLL 48,720 9/18/97 11:28a
REGSVR32 EXE 37,136 9/18/97 11:28a
SENDMAIL DLL 20,864 9/18/97 11:28a
SIGNIN HLP 8,953 9/18/97 11:28a
SOFTPUB DLL 94,992 9/18/97 11:28a
VSREVOKE DLL 55,568 9/18/97 11:28a
WEBCHECK DLL 342,800 9/18/97 11:28a
WINTRUST DLL 73,488 9/18/97 11:28a
WSOCK32N DLL 26,160 9/18/97 11:28a
Contents of the Ie4_s5.cab File
ACCESSIB CHM 23,452 9/18/97 11:28a
ACTSAVER SCR 80,400 9/18/97 11:28a
APPS HLP 69,256 9/18/97 11:28a
ASCTRLS OCX 90,512 9/18/97 11:28a
CABINET DLL 67,072 9/18/97 11:28a
CRYPTDLG DLL 83,200 9/18/97 11:28a
DSSBASE DLL 90,896 9/18/97 11:28a
DSSSIG EXE 24,928 9/18/97 11:28a
FIND CHM 14,960 9/18/97 11:28a
GRPCONV EXE 40,720 9/18/97 11:28a
IE4 TXT 26,643 9/18/97 11:28a
IE4TOURM DLL 486,000 9/18/97 11:28a
IEEULA CHM 23,794 9/18/97 11:28a
IESETREG EXE 32,016 9/18/97 11:28a
IESUPP CHM 32,080 9/18/97 11:28a
IEXPLORE CHM 102,658 9/18/97 11:28a
IEXPLORE HLP 46,746 9/18/97 11:28a
INETFIND DLL 10,368 9/18/97 11:28a
INETFIND INF 1,478 9/18/97 11:28a
INITPKI DLL 63,248 9/18/97 11:28a
INSENG DLL 58,528 9/18/97 11:28a
INSTSCH DLL 171,008 9/18/97 11:28a
JOBEXEC DLL 42,688 9/18/97 11:28a
LICENSE TXT 11,026 9/18/97 11:28a
MSHTMLWB DLL 52,080 9/18/97 11:28a
MSIDLE DLL 9,184 9/18/97 11:28a
MSNAUTH CNT 173 9/18/97 11:28a
MSNAUTH HLP 10,556 9/18/97 11:28a
PSBASE DLL 68,880 9/18/97 11:28a
PSTOREC DLL 55,056 9/18/97 11:28a
PSTORERC DLL 46,352 9/18/97 11:28a
PSTORES EXE 83,216 9/18/97 11:28a
RATINGS CHM 16,556 9/18/97 11:28a
RATINGS CNT 319 9/18/97 11:28a
RATINGS HLP 23,542 9/18/97 11:28a
REMOVBAK INF 1,362 9/18/97 11:28a
RSABASE DLL 100,112 9/18/97 11:28a
SCHANNEL DLL 156,944 9/18/97 11:28a
SECAUTH HLP 13,577 9/18/97 11:28a
SETUPAPI DLL 342,288 9/18/97 11:28a
SIGRES EXE 24,928 9/18/97 11:28a
SOFTBOOT EXE 26,784 9/18/97 11:28a
SOFTBOOT INF 2,557 9/18/97 11:28a
STDOLE2 TLB 16,896 9/18/97 11:28a
SUPPORT TXT 22,650 9/18/97 11:28a
T2EMBED DLL 209,408 9/18/97 11:28a
THUMBVW DLL 95,488 9/18/97 11:28a
UPDATE CHM 69,224 9/18/97 11:28a
UPDATE CNT 202 9/18/97 11:28a
UPDATE HLP 33,164 9/18/97 11:28a
WELCOME EXE 11,200 9/18/97 11:28a
Contents of the Ie40cif.cab File
IE40 CIF 41,998 9/18/97 11:37a
Contents of the Ie4data.cab File
IE4DATA INF 3,364 8/21/97 11:57a
MSADCE DLL 173,328 8/7/97 5:15p
MSADCER DLL 5,632 8/7/97 4:49p
MSADCO DLL 91,408 8/7/97 5:15p
MSADCOR DLL 5,120 8/7/97 5:07p
MSADER15 DLL 6,144 8/7/97 1:13a
MSADOR15 DLL 146,192 8/7/97 1:38a
MSDADC DLL 44,816 8/6/97 1:56p
MSDAPS DLL 8,160 8/6/97 1:56p
MSDATSRC TLB 2,492 7/23/97 9:12a
MSR2C DLL 69,632 8/1/97 9:55a
MSR2CENU DLL 7,168 8/1/97 9:55a
OSP ZIP 10,957 7/28/97 1:16p
TDC OCX 67,072 9/8/97 3:23p
Contents of the Ie4shl95.cab File
CHANNELS SCF 73 9/18/97 11:28a
CONTROLP HTT 3,905 9/18/97 11:28a
DESKMOVR HTT 830 9/18/97 11:28a
DESKTOP SCF 81 9/18/97 11:28a
EXPLORER EXE 185,104 9/18/97 11:28a
EXPLORER SCF 80 9/18/97 11:28a
FOLDER HTT 8,666 9/18/97 11:28a
IE4SHELL INF 8,109 9/18/97 11:28a
IE4TOUR DLL 999,024 9/18/97 11:28a
IESHWIZ EXE 73,152 9/18/97 11:28a
LANGCHK EXE 10,192 9/18/97 11:28a
MYCOMP HTT 4,931 9/18/97 11:28a
PRINTERS HTT 4,680 9/18/97 11:28a
SAFEMODE HTT 3,458 9/18/97 11:28a
SHELL32 DLL 1,362,704 9/18/97 11:28a
WALLPAPR HTM 1,130 9/18/97 11:28a
WEBVW DLL 69,760 9/18/97 11:28a
WVBACK GIF 2,818 9/18/97 11:28a
WVLOGO GIF 55,830 9/18/97 11:28a
Contents of the Ir50_32.cab File
IAC25_32 AX 204,800 8/7/97 2:30p
IR50_32 DLL 747,008 7/24/97 12:35p
IR50_32 INF 595 6/27/97 12:48p
IR50_QC DLL 192,000 7/23/97 5:28p
IR50_QCX DLL 176,640 7/24/97 9:39a
IVFSRC AX 140,800 8/5/97 2:51p
Contents of the Javi386.cab File
JAVA INF 18,004 9/15/97 9:48a
JAVABASE CAB 2,362,852 9/12/97 9:16a
JAVATRIG EXE 53,248 9/12/97 2:47a
JAVAX86 CAB 306,027 9/12/97 9:19a
XMLDSO CAB 137,082 9/12/97 1:14a
Contents of the Mailnews.cab File
_ISETUP EXE 48,624 9/16/97 8:44a
1GREEN GIF 4,532 8/27/97 6:46p
BABY GIF 1,366 8/27/97 6:46p
BABY HTM 681 9/12/97 4:54a
BALLOON HTM 978 9/12/97 4:54a
BALLOON JPG 2,120 8/27/97 6:46p
BIGFOOT BMP 2,702 8/27/97 6:47p
CHESS GIF 2,947 8/27/97 6:46p
CHESS HTM 190 9/12/97 4:54a
CHICKEN GIF 3,976 8/27/97 6:46p
CHICKEN HTM 982 9/12/97 4:54a
CONN_OE CNT 250 8/27/97 6:45p
CONN_OE HLP 22,131 8/27/97 6:45p
FORMAL GIF 10,659 8/27/97 6:46p
FORMAL HTM 681 9/12/97 4:54a
FORSALE GIF 3,809 8/27/97 6:46p
FORSALE HTM 1,037 9/12/97 4:54a
FOUR11 BMP 2,702 8/27/97 6:47p
FUNBUS GIF 2,813 8/27/97 6:46p
FUNBUS HTM 207 9/12/97 4:54a
HOL_LTR GIF 2,451 8/27/97 6:46p
HOL_LTR HTM 1,049 9/12/97 4:54a
INETCOMM DLL 339,216 9/16/97 12:06p
INETCOMM HLP 17,111 8/27/97 6:45p
INFOSPBZ BMP 2,702 8/27/97 6:47p
INFOSPCE BMP 2,702 8/27/97 6:47p
MABEL HTM 370 9/12/97 4:54a
MABELB GIF 2,145 8/27/97 6:46p
MABELT GIF 2,145 8/27/97 6:46p
MNLICENS TXT 8,389 8/27/97 6:46p
MSIMN CHM 106,680 8/27/97 6:44p
MSIMN EXE 26,960 9/16/97 8:44a
MSIMN HLP 33,223 8/27/97 6:44p
MSIMN INF 28,792 9/13/97 10:30a
MSIMN TXT 14,279 9/5/97 4:03a
MSIMNIMP DLL 90,240 9/16/97 8:44a
MSIMNUI DLL 1,565,456 9/16/97 12:07p
MSOEACCT DLL 219,024 9/16/97 8:44a
MSOEMAPI DLL 10,368 9/16/97 8:44a
MSOERT DLL 61,072 9/16/97 8:44a
RUNBDAY HTM 834 9/12/97 4:54a
RUNNING GIF 9,216 8/27/97 6:46p
SANTA GIF 6,285 8/27/97 6:46p
SOUP GIF 1,492 8/27/97 6:46p
SQUIG GIF 463 8/27/97 6:46p
STORY GIF 5,162 8/27/97 6:46p
STORY HTM 236 9/12/97 4:54a
SWTCHBRD BMP 3,508 8/27/97 6:47p
TECH GIF 862 8/27/97 6:46p
TECH HTM 252 9/12/97 4:54a
TIKI GIF 4,638 8/27/97 6:46p
TIKI HTM 232 9/12/97 4:54a
TREES GIF 3,829 8/27/97 6:46p
VERISIGN BMP 2,702 8/27/97 6:47p
WAB CHM 49,350 8/27/97 6:49p
WAB EXE 26,144 9/16/97 8:44a
WAB HLP 22,529 8/27/97 6:49p
WAB32 DLL 386,832 9/16/97 12:07p
WABFIND DLL 12,464 9/16/97 8:44a
WABIMP DLL 106,752 9/16/97 8:44a
WABMIG EXE 39,696 9/16/97 8:44a
WHOWHERE BMP 2,702 8/27/97 6:47p
WLDAP32 DLL 86,288 9/16/97 8:44a
XIVY GIF 5,665 8/27/97 6:46p
XIVY HTM 215 9/12/97 4:54a
Contents of the Mnm2095.cab File
BLIP WAV 21,260 9/4/97 12:00a
