| This module defines a portion of the management information base (MIB) for DEC ATM switches, including GIGAswitch/ATM. |
Signaling Configuration Table
Q2931 Message Table
Q2931 Status Table
Q2931 Timer Table
QSAAL Message Table
Signaling Configuration Table |
| This group is mandatory. Each entry describes one UNI/NNI. Note that the table is indexed by 'atm' interfaces, rather than by 'aal5' entities. |
| decAtmSignallingIndex | An arbitrary integer index that can be used to distinguish among multiple signaling entities for the same (physical) interface. |
| decAtmSignallingMode | Indicates the mode in which the port is configured to run. |
Q2931 Message Table |
| The Q2931 Message Table describes the number of call/connection processing messages
sent and received on each UNI or NNI. This table is mandatory. |
| callProceedingTx | The number of CALL PROCEEDING messages transmitted on this interface. |
| callProceedingRx | The number of CALL PROCEEDING messages received on this interface. |
| connectTx | The number of CONNECT messages transmitted on this interface. |
| connectRx | The number of CONNECT messages received on this interface. |
| connectAcknowledgeTx | The number of CONNECT ACKNOWLEDGE messages transmitted on this interface. |
| connectAcknowledgeRx | The number of CONNECT ACKNOWLEDGE messages received on this interface. |
| setupTx | The number of SETUP messages transmitted on this interface. |
| setupRx | The number of SETUP messages received on this interface. |
| releaseTx | The number of RELEASE messages transmitted on interface. |
| releaseRx | The number of RELEASE messages received on this interface. |
| releaseCompleteTx | The number of RELEASE COMPLETE messages transmitted on this interface. |
| releaseCompleteRx | The number of RELEASE COMPLETE messages received on this interface. |
| restartTx | The number of RESTART messages transmitted on this interface. |
| restartRx | The number of RESTART messages received on this interface. |
| restartAcknowledgeTx | The number of RESTART ACKNOWLEDGE messages transmitted on this interface. |
| restartAcknowledgeRx | The number of RESTART ACKNOWLEDGE messages received on this interface. |
| statusTX | The number of STATUS messages transmitted on this interface. |
| statusRx | The number of STATUS messages received on this interface. |
| statusEnquiryTx | The number of STATUS ENQUIRY messages transmitted on this interface. |
| statusEnquiryRx | The number of STATUS ENQUIRY messages received on this interface. |
| addPartyTx | The number of ADD PARTY messages transmitted on this interface. |
| addPartyRx | The number of ADD PARTY messages received on this interface. |
| addPartyAcknowledgeTx | The number of ADD PARTY ACKNOWLEDGE messages transmitted on this interface. |
| addPartyAcknowledgeRx | The number of ADD PARTY ACKNOWLEDGE messages received on this interface. |
| addPartyRejectTx | The number of ADD PARTY REJECT messages transmitted on this interface. |
| addPartyRejectRx | The number of ADD PARTY REJECT messages received on this interface. |
| dropPartyTx | The number of DROP PARTY messages transmitted on this interface. |
| dropPartyRx | The number of DROP PARTY messages received on this interface. |
| dropPartyAcknowledgeTx | The number of DROP PARTY ACKNOWLEDGE messages transmitted on this interface. |
| dropPartyAcknowledgeRx | The number of DROP PARTY ACKNOWLEDGE messages received on this interface. |
Q2931 Status Table |
| The Q2931 Status Table contains additional Q2931 signaling statistics. |
| totalConns | The total number of connections established so far. |
| activeConns | The number of currently-active connections. |
| lastTxCause | The most recently transmitted cause code. |
| lastTxDiagnostic | The most recently transmitted diagnostic code. |
| lastRxCause | The most recently received cause code. |
| lastRxDiagnostic | The most recently received diagnostic code. |
Q2931 Timer Table |
| This table is optional. It lets network managers examine and configure the Q.2931 timeouts documented in the ATM Forum's UNI 3.0 Specification. |
| t303 | SETUP message timeout, in seconds. |
| t308 | RELEASE message timeout, in seconds. |
| t310 | CALL PROCEEDING timeout, in seconds. |
| t313 | CONNECT timeout, in seconds. This timer is only used on the User side of a UNI. |
| t316 | RESTART timeout, in seconds. |
| t322 | STATUS ENQUIRY timeout, in seconds. |
| t398 | DROP PARTY timeout, in seconds. |
| t399 | ADD PARTY timeout, in seconds. |
QSAAL Message Table |
| This table is mandatory. Each entry contains signaling statistics for one UNI/NNI. Note that the table is indexed by ATM ports (ifType = 'atm') as opposed to AAL5 entities (ifType = 'aal5'). |
| txDiscardedSdus | The number of outgoing SDUs which were discarded. |
| rxErrorPdus | The number of incoming PDUs which could not be received due to errors. |
| txErrorPdus | The number of transmission errors for outgoing PDUs. |
| rxDiscardedPdus | The number of incoming PDUs which were discarded. |
| txDiscardedPdus | The number of outgoing PDUs which were discarded. |
| bgnTx | The number of BGN (Request Initialization) messages transmitted over the interface. |
| bgnRx | The number of BGN (Request Initialization) messages received over the interface. |
| bgakTx | The number of BGAK (Request Acknowledgement) messages transmitted over the interface. |
| bgakRx | The number of BGAK (Request Acknowledgement) messages received over the interface. |
| endTx | The number of END (Disconnect Command) messages transmitted over the interface. |
| endRx | The number of END (Disconnect Command) messages received over the interface. |
| endakTx | The number of ENDAK (Disconnect Acknowledgement) messages transmitted over the interface. |
| endakRx | The number of ENDAK (Disconnect Acknowledgement) messages received over the interface. |
| rsTx | The number of RS (Resynchronization Command) messages transmitted over the interface. |
| rsRx | The number of RS (Resynchronization Command) messages received over the interface. |
| rsakTx | The number of RSAK (Resynchronization Acknowledgement) messages transmitted over the interface. |
| rsakRx | The number of RSAK (Resynchronization Acknowledgement) messages received over the interface. |
| bgrejTx | The number of BGREJ (Connection Reject) messages transmitted over the interface. |
| bgrejRx | The number of BGREJ (Connection Reject) messages received over the interface. |
| sdTx | The number of SD (Sequenced Connection-Mode Data) messages transmitted over the interface. |
| sdRx | The number of SD (Sequenced Connection-Mode Data) messages received over the interface. |
| sdpTx | The number of SDP (Sequenced
Connection-Mode Data with request for Receive State Information) messages transmitted over
the interface. This object only applies to UNI 3.0. |
| sdpRx | The number of SDP (Sequenced
Connection-Mode Data with request for Receive State Information) messages received over
the interface. This object only applies to UNI 3.0. |
| erTx | The number of ER (Recovery Command)
messages transmitted over the interface. This object is not applicable to UNI 3.0. |
| erRx | The number of ER (Recovery Command)
messages received over the interface. This object is not applicable to UNI 3.0. |
| pollTx | The number of POLL (Transmitter State Information with request for Receive State Information) messages transmitted over the interface. |
| pollRx | The number of POLL (Transmitter State Information with request for Receive State Information) messages received over the interface. |
| statTx | The number of STAT (Solicited Receiver State Information) messages transmitted over the interface. |
| statRx | The number of STAT (Solicited Receiver State Information) messages received over the interface. |
| ustatTx | The number of USTAT (Unsolicited Receiver State Info) messages transmitted over the interface. |
| ustatRx | The number of USTAT (Unsolicited Receiver State Info) messages received over the interface. |
| udTx | The number of UD (Unnumbered User Data) messages transmitted over the interface. |
| udRx | The number of UD (Unnumbered User Data) messages received over the interface. |
| mdTx | The number of MD (Unnumbered Management Data) messages transmitted over the interface. |
| mdRx | The number of MD (Unnumbered Management Data) messages received over the interface. |
| erakTx | The number of ERAK (Recovery
Acknowledgement) messages transmitted over the interface. This object is not applicable to UNI 3.0. |
| erakRx | The number of ERAK (Recovery
Acknowledgement) messages received over the interface. This object is not applicable to UNI 3.0. |